Oldest pages

From 3DEM-Methods
Jump to: navigation, search

Showing below up to 50 results in range #51 to #100.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. 1971Thon Model‏‎ (16:47, 2 April 2009)
  2. 2007Philippsen Model‏‎ (16:49, 2 April 2009)
  3. 1996Zhou Model‏‎ (16:52, 2 April 2009)
  4. 1986Lepault Sample‏‎ (17:00, 2 April 2009)
  5. 1998Adrian Sample‏‎ (17:02, 2 April 2009)
  6. 1995VanMarle Sample‏‎ (17:05, 2 April 2009)
  7. 1995Dubochet Sample‏‎ (17:08, 2 April 2009)
  8. 2002Hsieh Sample‏‎ (17:11, 2 April 2009)
  9. 1982Dubochet Sample‏‎ (17:14, 2 April 2009)
  10. 2002DeCarlo Damage‏‎ (17:20, 2 April 2009)
  11. 2004AlAmoudi Sample‏‎ (17:29, 2 April 2009)
  12. 1988Kak Tomography‏‎ (17:33, 2 April 2009)
  13. 1997Mastronarde Dual‏‎ (17:39, 2 April 2009)
  14. 2006Messaoudi Multiple‏‎ (17:41, 2 April 2009)
  15. 1992Dierksen Automatic‏‎ (17:47, 2 April 2009)
  16. 1992Koster Automatic‏‎ (17:50, 2 April 2009)
  17. 2004Potter Automatic‏‎ (17:53, 2 April 2009)
  18. 2005Lei Automatic‏‎ (17:59, 2 April 2009)
  19. 2005Suloway Automatic‏‎ (18:01, 2 April 2009)
  20. 2001Zhang Automatic‏‎ (18:07, 2 April 2009)
  21. 2004Zheng Automatic‏‎ (18:12, 2 April 2009)
  22. 2003Ziese Automatic‏‎ (18:14, 2 April 2009)
  23. 2001Nicholson Review‏‎ (18:17, 2 April 2009)
  24. 2004Zhu Review‏‎ (18:20, 2 April 2009)
  25. 2001Brandt Automatic1‏‎ (18:23, 2 April 2009)
  26. 2001Brandt Automatic2‏‎ (18:28, 2 April 2009)
  27. 1992Radermacher WBP‏‎ (18:33, 2 April 2009)
  28. 1980Herman Tomography‏‎ (18:36, 2 April 2009)
  29. 1973Herman ART‏‎ (18:44, 2 April 2009)
  30. 1972Gilbert SIRT‏‎ (18:46, 2 April 2009)
  31. 2005Nickell TOM‏‎ (18:56, 2 April 2009)
  32. 1980Hoppe Wedge‏‎ (08:43, 6 April 2009)
  33. 1995Penczek Dual‏‎ (08:47, 6 April 2009)
  34. 2005Lanzavecchia Conical‏‎ (08:55, 6 April 2009)
  35. 2000Baumeister Review‏‎ (09:00, 6 April 2009)
  36. 2003Koster Review‏‎ (09:05, 6 April 2009)
  37. 2003Sali Review‏‎ (09:08, 6 April 2009)
  38. 1998Boisset Uneven‏‎ (09:20, 6 April 2009)
  39. 2002Schmid Review‏‎ (09:32, 6 April 2009)
  40. 2004Subramaniam Review‏‎ (09:34, 6 April 2009)
  41. 2000Tao Review‏‎ (09:37, 6 April 2009)
  42. 2000VanHeel Review‏‎ (09:40, 6 April 2009)
  43. 1990Gelfand Moments‏‎ (10:32, 6 April 2009)
  44. 1990Goncharov Moments‏‎ (10:34, 6 April 2009)
  45. 1996Penczek CommonLines‏‎ (12:05, 6 April 2009)
  46. 1994Penczek Real‏‎ (12:06, 6 April 2009)
  47. 1994Radermacher Radon‏‎ (12:11, 6 April 2009)
  48. 1988Provencher Simultaneous‏‎ (12:18, 6 April 2009)
  49. 1988Vogel Simultaneous‏‎ (12:20, 6 April 2009)
  50. 2005Yang Simultaneous‏‎ (12:23, 6 April 2009)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)