<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://3demmethods.i2pc.es/index.php?action=history&amp;feed=atom&amp;title=2016Wu_Review</id>
	<title>2016Wu Review - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://3demmethods.i2pc.es/index.php?action=history&amp;feed=atom&amp;title=2016Wu_Review"/>
	<link rel="alternate" type="text/html" href="https://3demmethods.i2pc.es/index.php?title=2016Wu_Review&amp;action=history"/>
	<updated>2026-05-24T19:43:29Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://3demmethods.i2pc.es/index.php?title=2016Wu_Review&amp;diff=2772&amp;oldid=prev</id>
		<title>CoSS: CoSS moved page 2015Wu Review to 2016Wu Review</title>
		<link rel="alternate" type="text/html" href="https://3demmethods.i2pc.es/index.php?title=2016Wu_Review&amp;diff=2772&amp;oldid=prev"/>
		<updated>2015-12-28T10:29:58Z</updated>

		<summary type="html">&lt;p&gt;CoSS moved page &lt;a href=&quot;/index.php/2015Wu_Review&quot; class=&quot;mw-redirect&quot; title=&quot;2015Wu Review&quot;&gt;2015Wu Review&lt;/a&gt; to &lt;a href=&quot;/index.php/2016Wu_Review&quot; title=&quot;2016Wu Review&quot;&gt;2016Wu Review&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 10:29, 28 December 2015&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>CoSS</name></author>
	</entry>
	<entry>
		<id>https://3demmethods.i2pc.es/index.php?title=2016Wu_Review&amp;diff=2771&amp;oldid=prev</id>
		<title>CoSS: Created page with &quot;== Citation ==  Wu, S.; Armache, J.-P. &amp; Cheng, Y. Single-particle cryo-EM data acquisition by using direct electron detection camera. Microscopy, 2015  == Abstract ==  Recent...&quot;</title>
		<link rel="alternate" type="text/html" href="https://3demmethods.i2pc.es/index.php?title=2016Wu_Review&amp;diff=2771&amp;oldid=prev"/>
		<updated>2015-12-28T10:27:49Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;== Citation ==  Wu, S.; Armache, J.-P. &amp;amp; Cheng, Y. Single-particle cryo-EM data acquisition by using direct electron detection camera. Microscopy, 2015  == Abstract ==  Recent...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Citation ==&lt;br /&gt;
&lt;br /&gt;
Wu, S.; Armache, J.-P. &amp;amp; Cheng, Y. Single-particle cryo-EM data acquisition by using direct electron detection camera. Microscopy, 2015&lt;br /&gt;
&lt;br /&gt;
== Abstract ==&lt;br /&gt;
&lt;br /&gt;
Recent advances in single-particle electron cryo-microscopy (cryo-EM) were largely facilitated by the application of direct electron detection cameras. These cameras feature not only a significant improvement in detective quantum efficiency but also a high frame rate that enables images to be acquired as ‘movies’ made of stacks of many frames. In this review, we discuss how the applications of direct electron detection cameras in cryo-EM have changed the way the data are acquired. &lt;br /&gt;
&lt;br /&gt;
== Keywords ==&lt;br /&gt;
&lt;br /&gt;
== Links ==&lt;br /&gt;
&lt;br /&gt;
http://www.ncbi.nlm.nih.gov/pubmed/26546989&lt;br /&gt;
&lt;br /&gt;
== Related software ==&lt;br /&gt;
&lt;br /&gt;
== Related methods ==&lt;br /&gt;
&lt;br /&gt;
== Comments ==&lt;/div&gt;</summary>
		<author><name>CoSS</name></author>
	</entry>
</feed>