1998Marabini ART: Difference between revisions
m (Marabini1998 ART moved to 1998Marabini ART) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
Marabini, R.; Herman, G. T. & Carazo, J. M. 3D reconstruction in electron microscopy using ART with smooth spherically symmetric volume elements (blobs) Ultramicroscopy, 1998, 72, 53-65 | Marabini, R.; Herman, G. T. & Carazo, J. M. 3D reconstruction in electron microscopy using ART with smooth spherically symmetric volume elements (blobs) Ultramicroscopy, 1998, 72, 53-65 | ||
[http://scholar.google.com/scholar?hl=en&lr=&newwindow=1&cites=13101370457337546270 Cited by] | [http://scholar.google.com/scholar?hl=en&lr=&newwindow=1&cites=13101370457337546270 Cited by] | ||
Line 23: | Line 8: | ||
Algebraic reconstruction techniques (ART) are iterative procedures for solving systems of linear equations. They have been used in tomography to recover objects from their projections. In this work we apply an ART approach in which the basis functions used to describe the objects are not based on voxels, but are much smoother functions named "blobs". The data collection studied in this work follows the so-called "conical tilt geometry" that is commonly used in many applications of three-dimensional electron microscopy of biological macromolecules. The performance of ART with blobs is carefully compared with a currently well-known three dimensional (3D) reconstruction algorithm (weighted back projection) using a methodology which assigns a level of statistical significance to a claim of relative superiority of one algorithm over another for a particular task. The conclusion we reach is that ART with blobs produces high-quality reconstructions and is, in particular, superior to weighted backprojection in recovering features along the "vertical" direction. For the exact implementation recommended in this paper, the computational costs of ART are almost an order of magnitude smaller than those of WBP. | Algebraic reconstruction techniques (ART) are iterative procedures for solving systems of linear equations. They have been used in tomography to recover objects from their projections. In this work we apply an ART approach in which the basis functions used to describe the objects are not based on voxels, but are much smoother functions named "blobs". The data collection studied in this work follows the so-called "conical tilt geometry" that is commonly used in many applications of three-dimensional electron microscopy of biological macromolecules. The performance of ART with blobs is carefully compared with a currently well-known three dimensional (3D) reconstruction algorithm (weighted back projection) using a methodology which assigns a level of statistical significance to a claim of relative superiority of one algorithm over another for a particular task. The conclusion we reach is that ART with blobs produces high-quality reconstructions and is, in particular, superior to weighted backprojection in recovering features along the "vertical" direction. For the exact implementation recommended in this paper, the computational costs of ART are almost an order of magnitude smaller than those of WBP. | ||
== Keywords == | |||
ART, Block ART, Kaiser-Bessel window, blob, 3D Reconstruction | |||
== Links == | == Links == | ||
Line 33: | Line 22: | ||
== Related methods == | == Related methods == | ||
== Comments == |
Latest revision as of 12:16, 1 April 2009
Citation
Marabini, R.; Herman, G. T. & Carazo, J. M. 3D reconstruction in electron microscopy using ART with smooth spherically symmetric volume elements (blobs) Ultramicroscopy, 1998, 72, 53-65
Abstract
Algebraic reconstruction techniques (ART) are iterative procedures for solving systems of linear equations. They have been used in tomography to recover objects from their projections. In this work we apply an ART approach in which the basis functions used to describe the objects are not based on voxels, but are much smoother functions named "blobs". The data collection studied in this work follows the so-called "conical tilt geometry" that is commonly used in many applications of three-dimensional electron microscopy of biological macromolecules. The performance of ART with blobs is carefully compared with a currently well-known three dimensional (3D) reconstruction algorithm (weighted back projection) using a methodology which assigns a level of statistical significance to a claim of relative superiority of one algorithm over another for a particular task. The conclusion we reach is that ART with blobs produces high-quality reconstructions and is, in particular, superior to weighted backprojection in recovering features along the "vertical" direction. For the exact implementation recommended in this paper, the computational costs of ART are almost an order of magnitude smaller than those of WBP.
Keywords
ART, Block ART, Kaiser-Bessel window, blob, 3D Reconstruction
Links
Article http://www.ncbi.nlm.nih.gov/pubmed/9561797
Related software
Xmipp: http://xmipp.cnb.csic.es/twiki/bin/view/Xmipp/Art