2015Anden Covariance: Difference between revisions
Jump to navigation
Jump to search
Amit Singer (talk | contribs) |
Amit Singer (talk | contribs) (→Links) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
== Abstract == | == Abstract == | ||
Extension of the previous method of Katsevich, Katsevich, and Singer for estimating the 3D covariance matrix of a heterogeneous population of volumes. The method is based on conjugate gradient for solving a sparse linear system, and allows for incorporation of contrast transfer function and non-uniform distribution of viewing angles, making it more suitable for real-world data. Performance is evaluated on a synthetic dataset and on an experimental dataset obtained by imaging a 70S ribosome complex. | |||
== Keywords == | == Keywords == | ||
Heterogeneity, 3D covariance, conjugate gradient | |||
== Links == | == Links == | ||
[http://arxiv.org/abs/1412.0985 arXiv] | |||
== Related software == | == Related software == |
Latest revision as of 19:49, 18 March 2015
Citation
J. Andén, E. Katsevich, A. Singer, ``Covariance estimation using conjugate gradient for 3D classification in Cryo-EM”, 12th IEEE International Symposium on Biomedical Imaging (ISBI 2015) arXiv
Abstract
Extension of the previous method of Katsevich, Katsevich, and Singer for estimating the 3D covariance matrix of a heterogeneous population of volumes. The method is based on conjugate gradient for solving a sparse linear system, and allows for incorporation of contrast transfer function and non-uniform distribution of viewing angles, making it more suitable for real-world data. Performance is evaluated on a synthetic dataset and on an experimental dataset obtained by imaging a 70S ribosome complex.
Keywords
Heterogeneity, 3D covariance, conjugate gradient