2015Anden Covariance: Difference between revisions
Jump to navigation
Jump to search
Amit Singer (talk | contribs) Created page with "== Citation == == Abstract == == Keywords == == Links == == Related software == == Related methods == == Comments ==" |
Amit Singer (talk | contribs) |
||
| Line 1: | Line 1: | ||
== Citation == | == Citation == | ||
J. Andén, E. Katsevich, A. Singer, ``Covariance estimation using conjugate gradient for 3D classification in Cryo-EM”, 12th IEEE International Symposium on Biomedical Imaging (ISBI 2015) | |||
[http://arxiv.org/abs/1412.0985 arXiv] | |||
== Abstract == | == Abstract == | ||
Revision as of 19:45, 18 March 2015
Citation
J. Andén, E. Katsevich, A. Singer, ``Covariance estimation using conjugate gradient for 3D classification in Cryo-EM”, 12th IEEE International Symposium on Biomedical Imaging (ISBI 2015) arXiv