Oldest pages

From 3DEM-Methods
Jump to: navigation, search

Showing below up to 100 results in range #51 to #150.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. 1971Thon Model‏‎ (16:47, 2 April 2009)
  2. 2007Philippsen Model‏‎ (16:49, 2 April 2009)
  3. 1996Zhou Model‏‎ (16:52, 2 April 2009)
  4. 1986Lepault Sample‏‎ (17:00, 2 April 2009)
  5. 1998Adrian Sample‏‎ (17:02, 2 April 2009)
  6. 1995VanMarle Sample‏‎ (17:05, 2 April 2009)
  7. 1995Dubochet Sample‏‎ (17:08, 2 April 2009)
  8. 2002Hsieh Sample‏‎ (17:11, 2 April 2009)
  9. 1982Dubochet Sample‏‎ (17:14, 2 April 2009)
  10. 2002DeCarlo Damage‏‎ (17:20, 2 April 2009)
  11. 2004AlAmoudi Sample‏‎ (17:29, 2 April 2009)
  12. 1988Kak Tomography‏‎ (17:33, 2 April 2009)
  13. 1997Mastronarde Dual‏‎ (17:39, 2 April 2009)
  14. 2006Messaoudi Multiple‏‎ (17:41, 2 April 2009)
  15. 1992Dierksen Automatic‏‎ (17:47, 2 April 2009)
  16. 1992Koster Automatic‏‎ (17:50, 2 April 2009)
  17. 2004Potter Automatic‏‎ (17:53, 2 April 2009)
  18. 2005Lei Automatic‏‎ (17:59, 2 April 2009)
  19. 2005Suloway Automatic‏‎ (18:01, 2 April 2009)
  20. 2001Zhang Automatic‏‎ (18:07, 2 April 2009)
  21. 2004Zheng Automatic‏‎ (18:12, 2 April 2009)
  22. 2003Ziese Automatic‏‎ (18:14, 2 April 2009)
  23. 2001Nicholson Review‏‎ (18:17, 2 April 2009)
  24. 2004Zhu Review‏‎ (18:20, 2 April 2009)
  25. 2001Brandt Automatic1‏‎ (18:23, 2 April 2009)
  26. 2001Brandt Automatic2‏‎ (18:28, 2 April 2009)
  27. 1992Radermacher WBP‏‎ (18:33, 2 April 2009)
  28. 1980Herman Tomography‏‎ (18:36, 2 April 2009)
  29. 1973Herman ART‏‎ (18:44, 2 April 2009)
  30. 1972Gilbert SIRT‏‎ (18:46, 2 April 2009)
  31. 2005Nickell TOM‏‎ (18:56, 2 April 2009)
  32. 1980Hoppe Wedge‏‎ (08:43, 6 April 2009)
  33. 1995Penczek Dual‏‎ (08:47, 6 April 2009)
  34. 2005Lanzavecchia Conical‏‎ (08:55, 6 April 2009)
  35. 2000Baumeister Review‏‎ (09:00, 6 April 2009)
  36. 2003Koster Review‏‎ (09:05, 6 April 2009)
  37. 2003Sali Review‏‎ (09:08, 6 April 2009)
  38. 1998Boisset Uneven‏‎ (09:20, 6 April 2009)
  39. 2002Schmid Review‏‎ (09:32, 6 April 2009)
  40. 2004Subramaniam Review‏‎ (09:34, 6 April 2009)
  41. 2000Tao Review‏‎ (09:37, 6 April 2009)
  42. 2000VanHeel Review‏‎ (09:40, 6 April 2009)
  43. 1990Gelfand Moments‏‎ (10:32, 6 April 2009)
  44. 1990Goncharov Moments‏‎ (10:34, 6 April 2009)
  45. 1996Penczek CommonLines‏‎ (12:05, 6 April 2009)
  46. 1994Penczek Real‏‎ (12:06, 6 April 2009)
  47. 1994Radermacher Radon‏‎ (12:11, 6 April 2009)
  48. 1988Provencher Simultaneous‏‎ (12:18, 6 April 2009)
  49. 1988Vogel Simultaneous‏‎ (12:20, 6 April 2009)
  50. 2005Yang Simultaneous‏‎ (12:23, 6 April 2009)
  51. 2007Grigorieff Continuous‏‎ (12:29, 6 April 2009)
  52. 1996Frank Spider‏‎ (12:35, 6 April 2009)
  53. 1996VanHeel Imagic‏‎ (12:38, 6 April 2009)
  54. 1999Lutdke Eman‏‎ (12:40, 6 April 2009)
  55. 2007Heymann Bsoft‏‎ (12:42, 6 April 2009)
  56. 1985Wang Solvent‏‎ (12:50, 6 April 2009)
  57. 2006Gil Unbending‏‎ (12:53, 6 April 2009)
  58. 1997Zhu RecCTF‏‎ (12:53, 16 April 2009)
  59. 1997Penczek Wiener‏‎ (13:01, 16 April 2009)
  60. 2003Mindell CTFTILT‏‎ (13:05, 16 April 2009)
  61. 1996Crowther MRC‏‎ (13:20, 16 April 2009)
  62. 2007Gipson 2dx‏‎ (13:49, 16 April 2009)
  63. 2007Philippsen IPLT‏‎ (13:58, 16 April 2009)
  64. 2001Ellis Review‏‎ (14:05, 16 April 2009)
  65. 1999Glaeser Review‏‎ (14:30, 16 April 2009)
  66. 1998Walz Review‏‎ (14:33, 16 April 2009)
  67. 1970DeRosier Rec‏‎ (14:44, 16 April 2009)
  68. 1992Morgan Rec‏‎ (14:47, 16 April 2009)
  69. 1986Egelman Curved‏‎ (14:52, 16 April 2009)
  70. 2006Wang Pitch‏‎ (15:17, 16 April 2009)
  71. 1958Klug Fourier‏‎ (15:20, 16 April 2009)
  72. 2005Wang Iterative‏‎ (15:26, 16 April 2009)
  73. 1988Bluemke Pitch‏‎ (15:29, 16 April 2009)
  74. 1996Owen Brandeis‏‎ (15:34, 16 April 2009)
  75. 1996Carragher Phoelix‏‎ (15:38, 16 April 2009)
  76. 2007Egelman Iterative‏‎ (15:42, 16 April 2009)
  77. 2004Henderson Review‏‎ (15:49, 16 April 2009)
  78. 1999Baker Review‏‎ (15:53, 16 April 2009)
  79. 2006Grunewald Review‏‎ (07:10, 22 April 2009)
  80. 2003Lee Review‏‎ (07:26, 22 April 2009)
  81. 2000Thuman Review‏‎ (07:31, 22 April 2009)
  82. 1971Crowther Rec‏‎ (07:40, 22 April 2009)
  83. 1970Crowther Rec‏‎ (07:43, 22 April 2009)
  84. 1996Fuller Rec‏‎ (07:45, 22 April 2009)
  85. 1997Thuman Rec‏‎ (07:52, 22 April 2009)
  86. 2005Scheres Virus‏‎ (08:05, 22 April 2009)
  87. 1996Baker EMPFT‏‎ (08:37, 22 April 2009)
  88. 1999Conway Review‏‎ (08:41, 22 April 2009)
  89. 2003Navaza Review‏‎ (08:54, 22 April 2009)
  90. 1997Fernandez AR‏‎ (08:58, 22 April 2009)
  91. 1988Toyoshima Model‏‎ (10:46, 22 April 2009)
  92. 1993Toyoshima Model‏‎ (07:25, 29 April 2009)
  93. 2003Huang CTFEstimate‏‎ (07:30, 29 April 2009)
  94. 2005Mallick ACE‏‎ (07:32, 29 April 2009)
  95. 2001Saad CTFEstimate‏‎ (07:35, 29 April 2009)
  96. 1995Frank Wiener‏‎ (07:39, 29 April 2009)
  97. 1996Skoglund MaxEnt‏‎ (07:43, 29 April 2009)
  98. 1997Stark Deconvolution‏‎ (07:48, 29 April 2009)
  99. 2001Zhu Filaments‏‎ (07:52, 29 April 2009)
  100. 2005Heymann Conventions‏‎ (07:57, 29 April 2009)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)