Oldest pages

From 3DEM-Methods
Jump to: navigation, search

Showing below up to 500 results in range #51 to #550.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. 1971Thon Model‏‎ (16:47, 2 April 2009)
  2. 2007Philippsen Model‏‎ (16:49, 2 April 2009)
  3. 1996Zhou Model‏‎ (16:52, 2 April 2009)
  4. 1986Lepault Sample‏‎ (17:00, 2 April 2009)
  5. 1998Adrian Sample‏‎ (17:02, 2 April 2009)
  6. 1995VanMarle Sample‏‎ (17:05, 2 April 2009)
  7. 1995Dubochet Sample‏‎ (17:08, 2 April 2009)
  8. 2002Hsieh Sample‏‎ (17:11, 2 April 2009)
  9. 1982Dubochet Sample‏‎ (17:14, 2 April 2009)
  10. 2002DeCarlo Damage‏‎ (17:20, 2 April 2009)
  11. 2004AlAmoudi Sample‏‎ (17:29, 2 April 2009)
  12. 1988Kak Tomography‏‎ (17:33, 2 April 2009)
  13. 1997Mastronarde Dual‏‎ (17:39, 2 April 2009)
  14. 2006Messaoudi Multiple‏‎ (17:41, 2 April 2009)
  15. 1992Dierksen Automatic‏‎ (17:47, 2 April 2009)
  16. 1992Koster Automatic‏‎ (17:50, 2 April 2009)
  17. 2004Potter Automatic‏‎ (17:53, 2 April 2009)
  18. 2005Lei Automatic‏‎ (17:59, 2 April 2009)
  19. 2005Suloway Automatic‏‎ (18:01, 2 April 2009)
  20. 2001Zhang Automatic‏‎ (18:07, 2 April 2009)
  21. 2004Zheng Automatic‏‎ (18:12, 2 April 2009)
  22. 2003Ziese Automatic‏‎ (18:14, 2 April 2009)
  23. 2001Nicholson Review‏‎ (18:17, 2 April 2009)
  24. 2004Zhu Review‏‎ (18:20, 2 April 2009)
  25. 2001Brandt Automatic1‏‎ (18:23, 2 April 2009)
  26. 2001Brandt Automatic2‏‎ (18:28, 2 April 2009)
  27. 1992Radermacher WBP‏‎ (18:33, 2 April 2009)
  28. 1980Herman Tomography‏‎ (18:36, 2 April 2009)
  29. 1973Herman ART‏‎ (18:44, 2 April 2009)
  30. 1972Gilbert SIRT‏‎ (18:46, 2 April 2009)
  31. 2005Nickell TOM‏‎ (18:56, 2 April 2009)
  32. 1980Hoppe Wedge‏‎ (08:43, 6 April 2009)
  33. 1995Penczek Dual‏‎ (08:47, 6 April 2009)
  34. 2005Lanzavecchia Conical‏‎ (08:55, 6 April 2009)
  35. 2000Baumeister Review‏‎ (09:00, 6 April 2009)
  36. 2003Koster Review‏‎ (09:05, 6 April 2009)
  37. 2003Sali Review‏‎ (09:08, 6 April 2009)
  38. 1998Boisset Uneven‏‎ (09:20, 6 April 2009)
  39. 2002Schmid Review‏‎ (09:32, 6 April 2009)
  40. 2004Subramaniam Review‏‎ (09:34, 6 April 2009)
  41. 2000Tao Review‏‎ (09:37, 6 April 2009)
  42. 2000VanHeel Review‏‎ (09:40, 6 April 2009)
  43. 1990Gelfand Moments‏‎ (10:32, 6 April 2009)
  44. 1990Goncharov Moments‏‎ (10:34, 6 April 2009)
  45. 1996Penczek CommonLines‏‎ (12:05, 6 April 2009)
  46. 1994Penczek Real‏‎ (12:06, 6 April 2009)
  47. 1994Radermacher Radon‏‎ (12:11, 6 April 2009)
  48. 1988Provencher Simultaneous‏‎ (12:18, 6 April 2009)
  49. 1988Vogel Simultaneous‏‎ (12:20, 6 April 2009)
  50. 2005Yang Simultaneous‏‎ (12:23, 6 April 2009)
  51. 2007Grigorieff Continuous‏‎ (12:29, 6 April 2009)
  52. 1996Frank Spider‏‎ (12:35, 6 April 2009)
  53. 1996VanHeel Imagic‏‎ (12:38, 6 April 2009)
  54. 1999Lutdke Eman‏‎ (12:40, 6 April 2009)
  55. 2007Heymann Bsoft‏‎ (12:42, 6 April 2009)
  56. 1985Wang Solvent‏‎ (12:50, 6 April 2009)
  57. 2006Gil Unbending‏‎ (12:53, 6 April 2009)
  58. 1997Zhu RecCTF‏‎ (12:53, 16 April 2009)
  59. 1997Penczek Wiener‏‎ (13:01, 16 April 2009)
  60. 2003Mindell CTFTILT‏‎ (13:05, 16 April 2009)
  61. 1996Crowther MRC‏‎ (13:20, 16 April 2009)
  62. 2007Gipson 2dx‏‎ (13:49, 16 April 2009)
  63. 2007Philippsen IPLT‏‎ (13:58, 16 April 2009)
  64. 2001Ellis Review‏‎ (14:05, 16 April 2009)
  65. 1999Glaeser Review‏‎ (14:30, 16 April 2009)
  66. 1998Walz Review‏‎ (14:33, 16 April 2009)
  67. 1970DeRosier Rec‏‎ (14:44, 16 April 2009)
  68. 1992Morgan Rec‏‎ (14:47, 16 April 2009)
  69. 1986Egelman Curved‏‎ (14:52, 16 April 2009)
  70. 2006Wang Pitch‏‎ (15:17, 16 April 2009)
  71. 1958Klug Fourier‏‎ (15:20, 16 April 2009)
  72. 2005Wang Iterative‏‎ (15:26, 16 April 2009)
  73. 1988Bluemke Pitch‏‎ (15:29, 16 April 2009)
  74. 1996Owen Brandeis‏‎ (15:34, 16 April 2009)
  75. 1996Carragher Phoelix‏‎ (15:38, 16 April 2009)
  76. 2007Egelman Iterative‏‎ (15:42, 16 April 2009)
  77. 2004Henderson Review‏‎ (15:49, 16 April 2009)
  78. 1999Baker Review‏‎ (15:53, 16 April 2009)
  79. 2006Grunewald Review‏‎ (07:10, 22 April 2009)
  80. 2003Lee Review‏‎ (07:26, 22 April 2009)
  81. 2000Thuman Review‏‎ (07:31, 22 April 2009)
  82. 1971Crowther Rec‏‎ (07:40, 22 April 2009)
  83. 1970Crowther Rec‏‎ (07:43, 22 April 2009)
  84. 1996Fuller Rec‏‎ (07:45, 22 April 2009)
  85. 1997Thuman Rec‏‎ (07:52, 22 April 2009)
  86. 2005Scheres Virus‏‎ (08:05, 22 April 2009)
  87. 1996Baker EMPFT‏‎ (08:37, 22 April 2009)
  88. 1999Conway Review‏‎ (08:41, 22 April 2009)
  89. 2003Navaza Review‏‎ (08:54, 22 April 2009)
  90. 1997Fernandez AR‏‎ (08:58, 22 April 2009)
  91. 1988Toyoshima Model‏‎ (10:46, 22 April 2009)
  92. 1993Toyoshima Model‏‎ (07:25, 29 April 2009)
  93. 2003Huang CTFEstimate‏‎ (07:30, 29 April 2009)
  94. 2005Mallick ACE‏‎ (07:32, 29 April 2009)
  95. 2001Saad CTFEstimate‏‎ (07:35, 29 April 2009)
  96. 1995Frank Wiener‏‎ (07:39, 29 April 2009)
  97. 1996Skoglund MaxEnt‏‎ (07:43, 29 April 2009)
  98. 1997Stark Deconvolution‏‎ (07:48, 29 April 2009)
  99. 2001Zhu Filaments‏‎ (07:52, 29 April 2009)
  100. 2005Heymann Conventions‏‎ (07:57, 29 April 2009)
  101. 2003Boutselakis EMSD‏‎ (08:00, 29 April 2009)
  102. 1999Volkmann Fitting‏‎ (08:04, 29 April 2009)
  103. 2001Baker Review‏‎ (08:07, 29 April 2009)
  104. 2001Jones Review‏‎ (08:10, 29 April 2009)
  105. 2001Dimmeler AFM‏‎ (06:16, 30 April 2009)
  106. 2007Hamada SAXS‏‎ (06:19, 30 April 2009)
  107. 2000Engel AFM‏‎ (06:22, 30 April 2009)
  108. 2005Vestergaard SAXS‏‎ (06:27, 30 April 2009)
  109. 2004Leapman EnergyLoss‏‎ (06:31, 30 April 2009)
  110. 2003Mobus EnergyLoss‏‎ (06:34, 30 April 2009)
  111. 2005Boudier EFTETJ‏‎ (06:36, 30 April 2009)
  112. 2000Bohm Template‏‎ (06:40, 30 April 2009)
  113. 2002Frangakis Template‏‎ (06:42, 30 April 2009)
  114. 2006Nickell Review‏‎ (06:45, 30 April 2009)
  115. 2004Leapman Review‏‎ (06:48, 30 April 2009)
  116. 2003Velazquez ARMA‏‎ (08:15, 21 May 2009)
  117. 2003Winkler CTF‏‎ (13:21, 22 May 2009)
  118. 2006Fernandez CTF‏‎ (13:25, 22 May 2009)
  119. 2005Cardone Resolution‏‎ (13:30, 22 May 2009)
  120. 2001Frangakis NAD‏‎ (13:37, 22 May 2009)
  121. 2003Fernandez AND‏‎ (13:39, 22 May 2009)
  122. 2005Fernandez AND‏‎ (13:42, 22 May 2009)
  123. 2002Fernandez reconstruction‏‎ (13:49, 22 May 2009)
  124. 1997Marabini reconstruction‏‎ (13:50, 22 May 2009)
  125. 2002Frangakis Eigenanalysis‏‎ (13:53, 22 May 2009)
  126. 2006Winkler alignment‏‎ (14:26, 22 May 2009)
  127. 2008Fernandez Bfactor‏‎ (14:37, 22 May 2009)
  128. 2006Baker segmentation‏‎ (14:43, 22 May 2009)
  129. 2005Lucic Review‏‎ (09:06, 25 May 2009)
  130. 2005Cyrklaff Thresholding‏‎ (09:10, 25 May 2009)
  131. 2008Heymann BsoftTomo‏‎ (11:38, 26 May 2009)
  132. 1996Chen Priism/IVE‏‎ (12:20, 26 May 2009)
  133. 2007Radermacher WBP‏‎ (13:57, 2 June 2009)
  134. 2009Sorzano Sensitivity‏‎ (09:31, 11 June 2009)
  135. 2009Sorzano alignment‏‎ (09:36, 11 June 2009)
  136. 1984Cohen Validity‏‎ (00:46, 1 August 2009)
  137. 2000DeRosier EwaldCorrection‏‎ (00:50, 1 August 2009)
  138. 2005Dubowy SpaceVariant‏‎ (02:30, 1 August 2009)
  139. 2000Jensen TiltedCorrection‏‎ (02:36, 1 August 2009)
  140. 2006Wolf Ewald‏‎ (02:42, 1 August 2009)
  141. 2007Lebbink TemplateMatching‏‎ (09:35, 6 August 2009)
  142. 2009Lebbink TemplateMatching2‏‎ (09:40, 6 August 2009)
  143. 2008Garduno FuzzySegmentation‏‎ (09:44, 6 August 2009)
  144. 2002Volkmann Watershed‏‎ (09:46, 6 August 2009)
  145. 2007Sandberg SegmentationReview‏‎ (09:53, 6 August 2009)
  146. 2003Bajaj BoundarySegmentation‏‎ (09:58, 6 August 2009)
  147. 2009Fernandez Beltrami‏‎ (10:01, 6 August 2009)
  148. 2007Heide median‏‎ (10:02, 6 August 2009)
  149. 2007Sandberg OrientationFields‏‎ (10:16, 6 August 2009)
  150. 2008Fernandez HPCReview‏‎ (16:19, 6 August 2009)
  151. 2003Jiang Bilateral‏‎ (17:36, 6 August 2009)
  152. 2007Best Review‏‎ (17:47, 6 August 2009)
  153. 2007Forster Review‏‎ (17:47, 6 August 2009)
  154. 2007McIntosh Book‏‎ (17:52, 6 August 2009)
  155. 2006Frank TomoBook‏‎ (17:57, 6 August 2009)
  156. 2008Forster Classification‏‎ (08:37, 7 August 2009)
  157. 2008Bartesaghi Classification‏‎ (08:39, 7 August 2009)
  158. 2008Schmid Averaging‏‎ (08:41, 7 August 2009)
  159. 2006Castano alignment‏‎ (08:47, 7 August 2009)
  160. 2007Castano alignment‏‎ (08:48, 7 August 2009)
  161. 1986Henderson Processing‏‎ (09:37, 7 August 2009)
  162. 1990Henderson Processing‏‎ (09:43, 7 August 2009)
  163. 1998Sherman MSA‏‎ (09:55, 7 August 2009)
  164. 1996Fernandez SOM‏‎ (09:56, 7 August 2009)
  165. 1988Frank Classification‏‎ (09:58, 7 August 2009)
  166. 2000He PhaseAlignment‏‎ (10:02, 7 August 2009)
  167. 2008Fernandez CARP‏‎ (15:51, 7 August 2009)
  168. 1984Andersen SART‏‎ (15:54, 7 August 2009)
  169. 2007Fernandez autAND‏‎ (09:05, 8 September 2009)
  170. 2008Fanelli ImageFormation‏‎ (07:09, 18 September 2009)
  171. 2009Zanetti CTF‏‎ (10:44, 2 October 2009)
  172. 1996Kremer IMOD‏‎ (12:19, 28 October 2009)
  173. 2009Xiong CTF‏‎ (12:22, 28 October 2009)
  174. 2009Sorzano MachineLearning‏‎ (14:43, 17 December 2009)
  175. 2009Sorzano Downsampling‏‎ (14:51, 17 December 2009)
  176. 2005Zampighi Conical‏‎ (08:58, 21 December 2009)
  177. 2010Sorzano CL2D‏‎ (14:05, 29 June 2010)
  178. Well-paid‏‎ (21:25, 15 December 2010)
  179. 2008Studer Sample‏‎ (06:39, 22 December 2010)
  180. 2010DeRosier Review‏‎ (06:45, 22 December 2010)
  181. 2010Zewail FourDimensional‏‎ (07:48, 31 January 2011)
  182. 2009Pierson Sample‏‎ (07:52, 31 January 2011)
  183. 2007Kleywegt QualityControl‏‎ (07:56, 31 January 2011)
  184. 1986 Ford F150 Pcv Valve Repair‏‎ (04:56, 5 April 2011)
  185. 2011Sindelar Wiener‏‎ (09:56, 21 June 2012)
  186. 2007Baldwin AngularTransformations‏‎ (07:30, 30 July 2012)
  187. 1990Harauz Quaternions‏‎ (06:52, 2 August 2012)
  188. 2011Li GradientFlow‏‎ (07:05, 2 August 2012)
  189. 2010Bilbao MeanShift‏‎ (07:09, 2 August 2012)
  190. 1987Radermacher RCT‏‎ (10:00, 13 August 2012)
  191. Terms of Service‏‎ (08:48, 27 September 2012)
  192. 2010Amat Averaging‏‎ (12:42, 28 September 2012)
  193. 2011Glaeser Coma‏‎ (10:27, 21 November 2012)
  194. 2012Giannakis Scattering‏‎ (07:55, 30 November 2012)
  195. 2012Velazquez Constraints‏‎ (06:20, 17 December 2012)
  196. 2012Sorzano Review‏‎ (10:24, 17 December 2012)
  197. 2012Devaux Protocol‏‎ (10:30, 17 December 2012)
  198. 2012Bartesaghi Constrained‏‎ (07:00, 19 December 2012)
  199. 2013Wang MLVariance‏‎ (12:51, 3 January 2013)
  200. 2012Voortman VaryingCTF‏‎ (09:49, 15 January 2013)
  201. 2010Jiang2010 CTFCorrection‏‎ (10:25, 15 January 2013)
  202. 2003Sander MSA‏‎ (10:30, 15 January 2013)
  203. 2004Wan CTF‏‎ (10:32, 15 January 2013)
  204. 2010Leong CTFCorrection‏‎ (10:45, 15 January 2013)
  205. 2010Kasantsev CTFCorrection‏‎ (10:54, 15 January 2013)
  206. 2011Voortman Tilted‏‎ (11:00, 15 January 2013)
  207. 2012Oton ImageFormation‏‎ (17:08, 16 January 2013)
  208. 2012Gopinath ShapeRegularization‏‎ (07:15, 18 January 2013)
  209. 2011Mariani Tilted‏‎ (13:08, 21 January 2013)
  210. 1992Wade Model‏‎ (07:40, 5 February 2013)
  211. 1978Wade Model‏‎ (07:50, 5 February 2013)
  212. 1977Wade Model‏‎ (07:53, 5 February 2013)
  213. 1982Schiske Correction‏‎ (08:04, 5 February 2013)
  214. 2007Yoshioka RCT‏‎ (06:42, 8 March 2013)
  215. 2011Kim CDDB‏‎ (21:40, 28 March 2013)
  216. 2011Lawson EMDB‏‎ (21:43, 28 March 2013)
  217. 2013Egerton RadiationDamage‏‎ (09:33, 1 April 2013)
  218. 2013Goris SIRT TV DART‏‎ (13:34, 1 April 2013)
  219. 2009Baxter NoiseCharacterization‏‎ (13:40, 1 April 2013)
  220. 2006Ogura SimulatedAnnealing‏‎ (13:47, 1 April 2013)
  221. 2010Cantele dualAlignment‏‎ (15:04, 1 April 2013)
  222. 1996Owen alignmentQuality‏‎ (15:10, 1 April 2013)
  223. 2012Yang ISAC‏‎ (06:39, 30 April 2013)
  224. 2013Norousi Screening‏‎ (06:08, 10 May 2013)
  225. 2011Arbelaez Comparison‏‎ (07:57, 20 May 2013)
  226. 2007Chen Signature‏‎ (08:06, 20 May 2013)
  227. 2008Shaikh SpiderProtocols‏‎ (08:09, 20 May 2013)
  228. 2004Sigworth Detection‏‎ (08:15, 20 May 2013)
  229. 2004Volkmann ParticlePicking‏‎ (08:19, 20 May 2013)
  230. 2004Wong ParticlePicking‏‎ (08:23, 20 May 2013)
  231. 2013Li ElectronCounting‏‎ (06:20, 21 May 2013)
  232. 2013Bai ElectronCounting‏‎ (06:29, 21 May 2013)
  233. 2011Milazzo DirectDetectors‏‎ (06:35, 21 May 2013)
  234. 2012Campbell Movies‏‎ (06:42, 21 May 2013)
  235. 2010Bammes Damage‏‎ (06:47, 21 May 2013)
  236. 2011Bammes CCD‏‎ (06:50, 21 May 2013)
  237. 2012Bammes DirectDetection‏‎ (06:53, 21 May 2013)
  238. 2013Vargas FastDef‏‎ (07:03, 21 May 2013)
  239. 2010Jaitly Bayesian‏‎ (09:47, 28 May 2013)
  240. 2010Sanz Random‏‎ (07:18, 29 May 2013)
  241. TestB‏‎ (14:16, 29 May 2013)
  242. 2011Henderson‏‎ (10:57, 26 July 2013)
  243. 2012Wriggers SitusConventions‏‎ (12:39, 5 August 2013)
  244. 2012Campbell MotionCorrection‏‎ (17:16, 13 August 2013)
  245. 2013Elmlund H PRIME‏‎ (15:28, 14 August 2013)
  246. 2013Lyumkis D FREALIGN‏‎ (15:39, 14 August 2013)
  247. 2013Briegel A Challenge‏‎ (15:54, 14 August 2013)
  248. 2013Chapman MS Atomicmodeling‏‎ (16:01, 14 August 2013)
  249. 2012Brilot Movies‏‎ (09:57, 16 August 2013)
  250. 2013Shigematsu Movies‏‎ (13:26, 16 August 2013)
  251. 2013Shigematsu H Noisemodels‏‎ (14:15, 11 September 2013)
  252. 2012Herman General Superiorization‏‎ (14:31, 11 September 2013)
  253. 2013Morin Sliz SBGrid‏‎ (06:41, 12 September 2013)
  254. 2010Shatsky MultiVariate‏‎ (09:00, 24 September 2013)
  255. 2013Vulovic CTFApproximations‏‎ (05:09, 21 October 2013)
  256. 2013Kuybeda Averaging‏‎ (08:35, 24 October 2013)
  257. 2013Chen Averaging‏‎ (08:40, 24 October 2013)
  258. 2012Henderson‏‎ (10:49, 24 October 2013)
  259. 2011Read‏‎ (10:53, 24 October 2013)
  260. 2013Shatsky Averaging‏‎ (14:34, 5 November 2013)
  261. 2013Fiddy SaxtonAlgorithm‏‎ (14:40, 5 November 2013)
  262. 2013Lopez Imodfit‏‎ (14:44, 5 November 2013)
  263. 2009Spahn Bootstrap‏‎ (14:38, 11 November 2013)
  264. 2006Penczek Bootstrap‏‎ (14:41, 11 November 2013)
  265. 2013Vulovic ImageFormation‏‎ (05:33, 12 November 2013)
  266. 2012Scheres Bayesian‏‎ (10:45, 10 January 2014)
  267. 2014Kucukelbir Local‏‎ (11:09, 10 January 2014)
  268. 2011Zhang LimitingFactors‏‎ (07:34, 6 February 2014)
  269. 2014Hovden TiltFocus‏‎ (13:56, 14 April 2014)
  270. 2014Maiorca beadArtefacts‏‎ (14:05, 14 April 2014)
  271. 2013Abrishami MachineLearning‏‎ (08:41, 3 June 2014)
  272. 2013Shatsky ParticlePicking‏‎ (13:23, 10 June 2014)
  273. 2012Zhao Denoising‏‎ (18:22, 16 July 2014)
  274. 2014Zhao Aspire‏‎ (18:23, 16 July 2014)
  275. 2010Singer Voting‏‎ (18:38, 16 July 2014)
  276. 2011Singer SDP‏‎ (18:54, 16 July 2014)
  277. 2012Shkolnisky Sync‏‎ (19:01, 16 July 2014)
  278. 2013Wang LUD‏‎ (19:06, 16 July 2014)
  279. 2011Singer DiffusionMaps‏‎ (19:20, 16 July 2014)
  280. 2013Wang FIRM‏‎ (20:00, 16 July 2014)
  281. 2011Vonesch Wavelets‏‎ (20:09, 16 July 2014)
  282. 2014Jin NMA‏‎ (04:59, 25 July 2014)
  283. 2012Biswas Secondary‏‎ (05:18, 25 July 2014)
  284. 2014Vargas RANSAC‏‎ (05:35, 25 July 2014)
  285. 2013DeLaRosa Xmipp30‏‎ (05:37, 25 July 2014)
  286. 2013Messaoudi EnergyFiltered‏‎ (05:40, 25 July 2014)
  287. 2013Vargas ParticleQuality‏‎ (05:43, 25 July 2014)
  288. 2013Nogales 3DEMLoupe‏‎ (05:45, 25 July 2014)
  289. 1986Goncharov CommonLines‏‎ (19:26, 25 July 2014)
  290. 2014Voortman LimitingFactors‏‎ (10:08, 11 August 2014)
  291. 2014Kishchenko SphericalDeconvolution‏‎ (10:11, 11 August 2014)
  292. 2014Yu ReferenceBias‏‎ (10:14, 11 August 2014)
  293. 2014Villa Review‏‎ (13:39, 11 August 2014)
  294. 2014Russo StatisticalSignificance‏‎ (13:42, 11 August 2014)
  295. 2012Kucukelbir adaptiveBasis‏‎ (08:16, 13 August 2014)
  296. 2014Scheres Movies‏‎ (17:21, 18 August 2014)
  297. 2007DeVries Haddock‏‎ (13:36, 7 October 2014)
  298. 2014Rey MassSpect‏‎ (13:38, 7 October 2014)
  299. 2013Xu FRET‏‎ (16:54, 30 October 2014)
  300. 2013Esquivel Modelling‏‎ (16:58, 30 October 2014)
  301. 2014Danev PhasePlate‏‎ (08:23, 7 November 2014)
  302. 2012Shang HydrationLayer‏‎ (16:31, 12 November 2014)
  303. 2010Gomez Multislice‏‎ (16:35, 12 November 2014)
  304. 2012RubbiyaAli EdgeDetection‏‎ (05:21, 18 November 2014)
  305. 2014Egelman ambiguity‏‎ (05:32, 10 December 2014)
  306. 2013Lyumkis Optimod‏‎ (10:04, 23 December 2014)
  307. 2014Russo GoldGrids‏‎ (08:23, 29 December 2014)
  308. 2014Bai Review‏‎ (09:08, 29 December 2014)
  309. 2014Dashti Brownian‏‎ (09:16, 29 December 2014)
  310. 2014Kunz SART OS‏‎ (09:24, 29 December 2014)
  311. 2013Cossio Bayesian‏‎ (10:06, 29 December 2014)
  312. 2008Mueller Review‏‎ (10:28, 29 December 2014)
  313. 2008Taylor Review‏‎ (10:31, 29 December 2014)
  314. 2014Chen Migration‏‎ (12:48, 20 January 2015)
  315. 2015Cabra Sample‏‎ (23:04, 24 January 2015)
  316. 2011Rullgard ImageSimulation‏‎ (16:32, 9 February 2015)
  317. 2014Sorzano Outlier‏‎ (10:03, 24 February 2015)
  318. 1982Guckenberger commonOrigin‏‎ (07:07, 17 March 2015)
  319. 2013Chen NoiseSubstitution‏‎ (13:54, 17 March 2015)
  320. 1980Kam AutoCorrelation‏‎ (19:33, 18 March 2015)
  321. 2015Bhamre‏‎ (19:35, 18 March 2015)
  322. 2015Singer Kam‏‎ (19:41, 18 March 2015)
  323. 2015Anden Covariance‏‎ (19:49, 18 March 2015)
  324. 2014Katsevich Covariance‏‎ (19:54, 18 March 2015)
  325. 2015Katsevich Covariance‏‎ (20:08, 18 March 2015)
  326. 2014Stagg Reslog‏‎ (10:29, 31 March 2015)
  327. 2015Joubert Pseudoatoms‏‎ (13:00, 1 April 2015)
  328. 2015Heymann Alignability‏‎ (12:32, 11 May 2015)
  329. 2015Nogales Review‏‎ (14:41, 26 May 2015)
  330. 2015Koeck Quadratic‏‎ (06:14, 29 May 2015)
  331. 2015Cianfrocco Cloud‏‎ (06:27, 29 May 2015)
  332. 2014Politis MassSpect‏‎ (15:14, 10 June 2015)
  333. 2015Abrishami Movies‏‎ (10:53, 22 June 2015)
  334. 2011Korinek TOM2‏‎ (12:09, 22 June 2015)
  335. 2013Hauer 2013‏‎ (12:22, 22 June 2015)
  336. 2015Grant OptimalExposure‏‎ (11:30, 13 July 2015)
  337. 1979Hayward Radiation‏‎ (12:12, 28 July 2015)
  338. 2010Baker Damage‏‎ (12:16, 28 July 2015)
  339. 2008Stagg TestBed‏‎ (12:26, 28 July 2015)
  340. 2015Carrillo CapsidMaps‏‎ (12:33, 28 July 2015)
  341. 2015Xu GeometricFlow‏‎ (12:40, 28 July 2015)
  342. 2015Schroeder Hybrid‏‎ (12:44, 28 July 2015)
  343. 2015Tamo Dynamics‏‎ (12:47, 28 July 2015)
  344. 2015Diebolder ConicalFSC‏‎ (12:50, 28 July 2015)
  345. 2014Chen Autofocus‏‎ (06:51, 31 July 2015)
  346. 2015Abrishami Fourier‏‎ (06:40, 7 August 2015)
  347. 2012Sindelar NoiseReduction‏‎ (08:46, 25 August 2015)
  348. 2015Cheng Review‏‎ (08:22, 25 September 2015)
  349. 2015Carazo Review‏‎ (08:34, 25 September 2015)
  350. 2015Schroeder Review‏‎ (21:10, 25 September 2015)
  351. 2015Henderson Review‏‎ (21:12, 25 September 2015)
  352. 2015Elmlund Review‏‎ (13:37, 30 September 2015)
  353. 2015Galaz SingleParticleTomography‏‎ (15:16, 30 September 2015)
  354. 2015Bharat CTFCorrectedSubtomogramAveraging‏‎ (15:23, 30 September 2015)
  355. 2015Barad EMRinger‏‎ (15:47, 30 September 2015)
  356. 2015Hawkes AberrationCorrection‏‎ (15:59, 8 October 2015)
  357. 2015McMullan AmorphousIce‏‎ (15:57, 9 October 2015)
  358. 2015Zhao AnisotropicMagnification‏‎ (13:50, 13 October 2015)
  359. 2015Bettadapura PF2Fit‏‎ (11:37, 30 October 2015)
  360. 2005Steven Review‏‎ (10:08, 5 November 2015)
  361. 2015Yan thickness‏‎ (13:50, 19 November 2015)
  362. 2015Yu ReferenceBias‏‎ (14:08, 19 November 2015)
  363. 2015Chiu K2‏‎ (14:17, 19 November 2015)
  364. 2015Cheng MRC2014‏‎ (14:31, 19 November 2015)
  365. 2015Li UCSFImage‏‎ (14:46, 19 November 2015)
  366. 2015Kuijper FEI‏‎ (15:10, 19 November 2015)
  367. 2015Spear DoseCompensation‏‎ (11:43, 23 November 2015)
  368. 2015Rohou CTFFind4‏‎ (12:11, 23 November 2015)
  369. 2015Oliveira FreqLimited‏‎ (12:29, 23 November 2015)
  370. 2015Zhang seam‏‎ (14:03, 23 November 2015)
  371. 2015Wriggers Secondary‏‎ (14:13, 23 November 2015)
  372. 2015Noble AppionProtomo‏‎ (11:51, 23 December 2015)
  373. 2015Ding CaltechTomography‏‎ (11:57, 23 December 2015)
  374. 2003Cong FRM2D‏‎ (10:11, 28 December 2015)
  375. 2005Cong FRM2D‏‎ (10:12, 28 December 2015)
  376. 2003Kovacs FRM3D‏‎ (10:15, 28 December 2015)
  377. 2016Wu Review‏‎ (10:29, 28 December 2015)
  378. 2014Wasilewski Tilt‏‎ (10:51, 28 December 2015)
  379. 2007Woolford SwarmPS‏‎ (11:10, 28 December 2015)
  380. 2016Zhang GCTF‏‎ (11:21, 28 December 2015)
  381. 2016Koeck ADF‏‎ (11:30, 28 December 2015)
  382. 2015Grant Anisotropic‏‎ (09:05, 29 December 2015)
  383. 2015Sheth CTFquality‏‎ (09:24, 29 December 2015)
  384. 2015vanAarle Astra‏‎ (09:28, 29 December 2015)
  385. 2015Dvornek SubspaceEM‏‎ (09:33, 29 December 2015)
  386. 2015Lobato MULTEM‏‎ (09:37, 29 December 2015)
  387. 2015Rubinstein Alignment‏‎ (09:41, 29 December 2015)
  388. 2016Yang Flexible‏‎ (08:46, 4 January 2016)
  389. 1996Fung Automatic‏‎ (11:51, 7 January 2016)
  390. 1998Grimm normalization‏‎ (11:57, 7 January 2016)
  391. 2014Langlois ParticlePicking‏‎ (12:01, 7 January 2016)
  392. 1971Erickson CTF‏‎ (12:05, 7 January 2016)
  393. 2016Nogales Review‏‎ (12:20, 7 January 2016)
  394. 2016Glaeser HowGood‏‎ (12:30, 7 January 2016)
  395. 2016Eisenstein CryoEM‏‎ (11:05, 25 January 2016)
  396. 2015Klaholz MRA‏‎ (11:55, 25 January 2016)
  397. 1992Lawrence leastSquares‏‎ (12:57, 22 February 2016)
  398. 1995Penczek dual‏‎ (13:08, 22 February 2016)
  399. 2016Jensen RemovalVesicles‏‎ (17:37, 26 February 2016)
  400. 2016Song MatrixNorm‏‎ (15:27, 11 March 2016)
  401. 2016Jonic Pseudoatoms‏‎ (15:57, 11 March 2016)
  402. 2016Gil Fuzzy‏‎ (13:42, 19 April 2016)
  403. 2016Pintilie Probabilistic‏‎ (13:46, 19 April 2016)
  404. 2015Tagare Direct‏‎ (11:38, 3 May 2016)
  405. 2015Liao Covariance‏‎ (12:03, 3 May 2016)
  406. 2015Huang Robust‏‎ (12:12, 3 May 2016)
