Main Page: Difference between revisions
Garygangren (talk | contribs) |
Garygangren (talk | contribs) |
||
Line 3,814: | Line 3,814: | ||
| Paper | | Paper | ||
| [[2020Zhai_LoTTor]] | | [[2020Zhai_LoTTor]] | ||
| Missing-wedge correction by LoTTor ( | | Missing-wedge correction by LoTTor ('''Lo'''w-tilt '''T'''omographic 3D '''R'''econstruction for a single molecule structure) | ||
|- | |- | ||
Revision as of 19:45, 29 June 2020
Presentation
This web page is intended to be an extensive repository of three-dimensional electron microscopy (3DEM) methods. The advantages of having such a repository are
- You know which are the relevant articles in a particular topic, therefore, paper introductions, reviews, etc. are easier to write and you make sure you will cite all the related articles.
- You will be sure that your paper has more chances of being cited.
- You can add whatever information you find relevant to your method, external links, links to other papers, etc.
- You can link your method to a web page providing the corresponding software, so you know people can use your algorithms.
- You can use the Wiki search capabilities to locate relevant articles even if they are not at the topic you are looking at.
- As a community we will "reconstruct" our history.
- You can select the "watch" option above to receive notifications in case of further changes in the Main Page.
Developing image processing methods for 3DEM is not "well-paid" in terms of citations and impact factor. However, it is crucial for the advance of the field. Gathering methodological papers in a portal will help to increase the recognition of the field.
Please:
- Add your articles at the right place (you can add a single article in several topics if it is relevant to all of them). The easiest way to add an article is by editing the corresponding topic in the main page, adding your entry, then save the main page. Click on the red link that appears on your new entry, copy and paste the Wiki following code, add the information of your article
== Citation == == Abstract == == Keywords == == Links == == Related software == == Related methods == == Comments ==
- Maintain the information of each article as complete as possible.
- Sort articles by years and authors.
- Be respectful to other people's work.
How to subscribe to this page
You may subscribe to this page so that you will be notified every time someone adds a new method. To do so, you have to register in the page, and edit your preferences ("my preferences"). Be sure that you have activated the option "E-mail me when a page on my watchlist is changed". Finally, click on the "Watch" tab at the top of this page.
You may subscribe to changes on this page on the mailing list 3demmethods@cnb.csic.es. To send a new method to this mail list just send a mail to 3demmethods@cnb.csic.es
To subscribe to this list, visit the web page
https://listas.csic.es/cnb/wws/subscribe/3demmethods
Alternatively, you may write a mail to sympa6@cnb.csic.es with the subject
subscribe 3demmethods YourName YourFamilyName
and an empty mail body.
To unsubscribe visit the page
https://listas.csic.es/cnb/wws/sigrequest/3demmethods
or write sympa6@cnb.csic.es with the subject
unsubscribe 3demmethods
and an empty mail body.
Electron microscopy images
Online courses and Learning material
Caltech (same course in Coursera) (latest version of the course in EM-learning)
Workshop on Computational methods for CryoEM
Workshop on Management of large CryoEM facilities
Icknield Course on Model Building and Refinement for High Resolution EM Maps
Tutorial on how to prepare negative staining samples
Tutorial on how to prepare samples
Do's and don'ts on sample preparation
SBGrid videos about the programs they offer
Madrid course on single particle analysis
NCCAT Single Particle short course 2020
Image formation
Paper | 1971Erickson_CTF | CTF model |
Paper | 1971Glaeser_Damage | Radiation damage |
Chapter | 1971Hanszen_CTF | Image formation model |
Paper | 1971Thon_Model | CTF model |
Paper | 1974Taylor_Diffraction | Electron diffraction of crystals |
Paper | 1975Unwin_Imaging | Radiation dose |
Paper | 1977Wade_Model | CTF model |
Paper | 1978Wade_Model | CTF model |
Paper | 1979Hayward_Radiation | Radiation damage |
Paper | 1984Cohen_Validity | Validity of the CTF model at high frequencies |
Paper | 1988Toyoshima_Model | Amplitud constrast |
Paper | 1992Wade_Model | CTF model |
Paper | 1993Toyoshima_Model | Amplitud constrast |
Paper | 2002DeCarlo_Damage | Radiation damage in cryonegative staining |
Paper | 2004Egerton_Damage | Radiation damage |
Paper | 2004Sorzano_Normalization | Background noise is Gaussian |
Paper | 2008Fanelli_ImageFormation | Review on the image formation model from the electron waves and open inverse-problems |
Paper | 2009Baxter_NoiseCharacterization | Characterization of the different noise sources in cryo-EM |
Book | 2009Rose_Optics | Geometrical Charged-Particle Optics |
Paper | 2010Baker_Damage | Radiation damage dependence on resolution |
Paper | 2010Bammes_Damage | Radiation damage dependence on temperature |
Paper | 2010Gomez_Multislice | Simulation of the multi slice model |
Paper | 2010Zewail_FourDimensional | Review on the use of ultrafast EM |
Paper | 2011Bammes_CCD | Performance of CCD cameras |
Paper | 2011Glaeser_Coma | Image formation model including coma |
Paper | 2011Milazzo_DirectDetectors | Evaluation of Direct Detectors |
Paper | 2011Rullgard_ImageSimulation | Accurate simulation of EM images |
Paper | 2011Zhang LimitingFactors | Limiting factor for atomic resolution in EM |
Paper | 2012Bammes_DirectDetection | Performance of Direct detectors |
Paper | 2012Campbell_MotionCorrection | Beam induced motion correction and direct detectors |
Paper | 2012Shang_HydrationLayer | Simulation of PDB volumes explicitly considering the hydration layer |
Paper | 2013Egerton_RadiationDamage | Review of TEM radiation damage and experimental ways of reducing it |
Paper | 2013Bai_ElectronCounting | Electron counting and beam induced motion correction |
Paper | 2013Li_ElectronCounting | Electron counting and beam induced motion correction |
Paper | 2013Shigematsu H_Noisemodels | Noise models and cryo-EM drift correction with a direct-electron camera |
Paper | 2013Li X K2 noisemodels | Influence of electron dose rate on electron counting images recorded with the K2 camera |
Paper | 2013Vulovic_CTFApproximations | When to use the different approximations performed so that a projection with linear CTF is valid |
Thesis | 2013Vulovic_ImageFormation | Ph.D. Thesis on the image formation in cryo-EM |
Paper | 2014Danev_PhasePlate | Volta potential phase plate |
Paper | 2015Chiu_K2 | Characterization of K2 |
Paper | 2015Hawkes_AberrationCorrection | Historical account of the development of lens corrections |
Paper | 2015Koeck_Quadratic | Limitations of the linear approximation and use of the quadratic terms |
Paper | 2015Kuijper_FEI | Description of the FEI Falcons |
Paper | 2015Lobato_MULTEM | Simulation of multislice diffraction |
Paper | 2015McMullan_AmorphousIce | Beam induced movement is caused by Brownian motion |
Paper | 2016Glaeser_Behaviour | Behaviour of the specimen under the electron beam |
Paper | 2016Koeck_ADF | Simulations of Annular Dark Field TEM |
Paper | 2017Fan_VPP | 3D Reconstruction with under-focus and over-focus Volta Phase Plate micrographs |
Paper | 2017Koeck_ApertureDesign | Aperture design for singe side band imaging |
Paper | 2017Mishyna_DNARadiation | Review of radiation damage on DNA |
Paper | 2018Anoshina_Simulation | Simulation of 2D and 3D EM images |
Paper | 2018Downing_DepthOfField | Effects of the Depth of Field |
Paper | 2018DeJonge_SpatialResolution | Theory of spatial resolution in liquid water or ice layers |
Paper | 2018Faruqi_DED | Review of Direct Detectors |
Paper | 2018Hattne_RadiationDamage | Analysis of radiation damage in EM |
Paper | 2018Hettler_Charging | Charging of carbon thin films |
Paper | 2018Koeck_PhaseShift | Design of a phase shift device |
Paper | 2018Koeck_PhaseShift | Design of a phase shift device |
Paper | 2018Noble_ParticleDistribution | Particle distribution and ice thickness for Single Particles |
Paper | 2018Russo_ChargeAccumulation | Charge accumulation in electron cryomicroscopy |
Paper | 2018Russo_SingleBandEM | Ewald sphere correcion using single-side band image processing |
Paper | 2019Peet_EnergyDependence | Energy dependence of radiation damage |
Collection geometry
Chapter | 1980Hoppe_Wedge | Missing wedge |
Paper | 1987Radermacher_RCT | Random Conical Tilt and Single axis tilt |
Paper | 1988Radermacher_RCT | Random Conical Tilt and Single axis tilt |
Paper | 1995Penczek_Dual | Dual axis tomography |
Paper | 1997Mastronarde_Dual | Dual axis tomography |
Paper | 2003Ludtke_FocusPairs | Focus pairs for single particles |
Paper | 2005Lanzavecchia_Conical | Conical tomography |
Paper | 2005Zampighi_Conical | Conical tomography |
Paper | 2006Leschziner_OT | Orthogonal Tilt |
Paper | 2006Messaoudi_Multiple | Multiple axis tomography |
Paper | 2012Kudryashev_FocusPairs | Focus pairs tomography |
Paper | 2014Hovden_TiltFocus | Combining tilt series with focus series |
Paper | 2015Sorzano_RandomConicalTilt | General formulation of Random Conical Tilt |
Paper | 2017Hagen_DoseTomography | Dose optimization for subtomogram averaging |
Paper | 2017Tan_PreferredViews | Solving preferred views problems through tilting |
Paper | 2017Donati_Compressed | Compressed sensing for STEM |
Paper | 2018Oveisi_Stereo | Stereo-vision with EM |
Paper | 2018Cheng_BeamShift | Fast image acquisition through beam-shift |
Paper | 2019Wu_BeamShiftAndTilt | Fast image acquisition through beam-shift and beam tilt control |
Sample preparation
Paper | 1982Dubochet_Sample | Vitreous ice |
Paper | 1986Lepault_Sample | Fast freezing |
Paper | 1995Dubochet_Sample | High-pressure freezing |
Paper | 1995VanMarle_Sample | Sample damages in resin |
Paper | 1998Adrian_Sample | Cryo negative staining |
Paper | 2002DeCarlo_Damage | Radiation damage in cryonegative staining |
Paper | 2002Hsieh_Sample | Cryofixation |
Paper | 2004AlAmoudi_Sample | CEMOVIS |
Paper | 2008Studer_Sample | Review on high pressure freezing |
Paper | 2009Pierson_Sample | Review on sample preparation for electron tomography |
Paper | 2010Zhang_OpNS | Optimized negative staining for small protein and lipoprotein imaging |
Paper | 2012Zhang_Cryo-PS | Cryo-positive staining (cryo-PS) |
Paper | 2014Russo_GoldGrids | Gold grids for single particles |
Paper | 2015Cabra_Sample | Review on sample preparation for single particles with videos |
Paper | 2015Chari_ProteoPlex | Fast evaluation of the structural stability |
Paper | 2016Passmore_Review | Tutorial chapter on sample preparation |
Paper | 2016Razinkov_Vitrification | New vitrification method |
Paper | 2016Takizawa_Sample | Review on sample preparation for EM |
Paper | 2016Thompson_Sample | Review on sample preparation for EM |
Paper | 2017Arnold_BlottingFree | Blotting-free preparation |
Paper | 2017Earl_review | Review of sample preparation |
Paper | 2017Feng_SprayingPlunging | Spraying plunging |
Paper | 2017He_FIB | Cryo FIB lamella for TEM |
Paper | 2017Peitsch_Sample | iMEM: Isolation of Plasma Membrane for Cryoelectron Microscopy |
Paper | 2017Scapin_Storage | Cryo storage of samples |
Paper | 2017Schaffer_FocusedIonBeam | Focused Ion Beam sample preparation for membrane proteins |
Paper | 2017Scherr_HydrogelNanomembranes | Sample preparation for membrane proteins |
Paper | 2018Anderson_CLEM | Correlated light and EM |
Paper | 2018Arnold_Review | Review on sample preparation with special emphasis on microfluidic approaches |
Paper | 2018Dandey_Spotiton | Spotiton, a device for vitrification |
Paper | 2018Gewering_Detergents | Detergent background in negative stain |
Paper | 2018Li_CLEM | Correlated light and EM |
Paper | 2018Noble_Reducing | Reducing particle adsorption |
Paper | 2018Rice_Ice | Routine determination of ice thickness |
Paper | 2018Schmidli_Miniaturized | Protein isolation and sample preparation |
Paper | 2018Wei_Grids | "Self-wicking" nanowire grids |
Paper | 2019DImprima_Denaturation | Protein denaturation at the air-water interface and how to prevent it |
Paper | 2019Song_FalconIII | Comparison of the modes of Falcon III |
Paper | 2020Cianfrocco_Wrong | What could go wrong? |
Automated data collection
Paper | 1992Dierksen_Automatic | Automated data collection |
Paper | 1992Koster_Automatic | Automated data collection |
Paper | 1996Fung_Automatic | Automated data collection for tomography |
Paper | 2001Zhang_Automatic | Automated data collection: AutoEM |
Paper | 2003Ziese_Automatic | Automated autofocusing |
Paper | 2004Potter_Automatic | Automated sample loading |
Paper | 2004Zheng_Automatic | Automated data collection |
Paper | 2005Lei_Automatic | Automated data collection: AutoEM |
Paper | 2005Suloway_Automatic | Automated data collection: Leginon |
Paper | 2007Yoshioka_RCT | Automated Random Conical Tilt |
Paper | 2011Korinek_TOM2 | Automated acquisition with TOM2 |
Paper | 2015Li_UCSFImage | Automated acquisition with UCSFImage |
Paper | 2016Gil_Fuzzy | Real time decisions during acquisition with neuro-fuzzy method |
Paper | 2016Liu_TiltControl | Accurate control of the tilt angle for electron tomography |
Paper | 2016Vargas_FoilHole | Determination of image quality at low magnification |
Paper | 2017Alewijnse_Best | Best practices for managing large CryoEM facilities |
Paper | 2017Biyani_Focus | Automatic processing of micrographs |
Paper | 2018Gomez_Facilities | Use of Scipion at facilities |
Paper | 2018Sorzano_Gain | Estimation of the DDD camera gain or residual gain |
Paper | 2019Chreifi_TiltSeries | Rapid tilt-series acquisition for electron cryotomography |
Paper | 2019Eng_ImageCompression | 3D Reconstruction from compressed images |
Paper | 2019Hamaguchi_CryoARM | CryoARM data acquisition |
Paper | 2019Maluenda_Scipion | Automated workflow processing for facilities |
Paper | 2019Tegunov_Warp | Automatic micrograph processing with Warp |
Paper | 2019Thompson_Protocol | Protocol for EM acquisition |
Paper | 2020Baxa_Facility | Operational workflow in a facility |
Single particles
Automatic particle picking
Paper | 1982VanHeel_Detection | Detection of particles in micrographs |
Paper | 2001Nicholson_Review | Review on automatic particle picking |
Paper | 2001Zhu_Filaments | Automatic identification of filaments in micrographs |
Paper | 2004Sigworth_Detection | Classical detection theory and the cryo-EM particle selection problem |
Paper | 2004Volkmann_ParticlePicking | An approach to automated particle picking from electron micrographs based on reduced representation templates |
Paper | 2004Wong_ParticlePicking | Model-based particle picking for cryo-electron microscopy |
Paper | 2004Zhu_Review | Review on automatic particle picking |
Paper | 2007Chen_Signature | Automatic particle picking program: Signature |
Paper | 2007Woolford_SwarmPS | Automatic particle picking with several criteria, implemented in EMAN Boxer |
Paper | 2009Sorzano_MachineLearning | Automatic particle picking based on machine learning of rotational invariants |
Paper | 2011Arbelaez_Comparison | Evaluation of the performance of software for automated particle-boxing |
Paper | 2013Abrishami_MachineLearning | A pattern matching approach to the automatic selection of particles from low-contrast electron micrographs |
Paper | 2013Hauer_2013 | Automatic tilt pair detection in Random Conical Tilt |
Paper | 2013Hoang_ParallelGPUPicking | Parallel GPU-accelerated particle picking |
Paper | 2013Shatsky_ParticlePicking | Automated particle correspondence and accurate tilt-axis detection in tilted-image pairs |
Paper | 2013Vargas_ParticleQuality | Automatic determination of particle quality |
Paper | 2014Langlois_ParticlePicking | Automatic particle picking |
Paper | 2015Scheres_SemiAutoPicking | Semi-automated selection of cryo-EM particles |
Paper | 2016Vilas_AutomaticTilt | Automatic identification of image pairs in untilted-tilted micrograph pairs |
Paper | 2016Wang_DeepPicker | A deep learning approach for fully automated particle picking |
Paper | 2017Zhu_DeepEM | Deep learning approach to picking |
Paper | 2018Huber_Helices | Automated tracing of helices |
Paper | 2018Heimowitz_ApplePicker | Automated particle picking |
Paper | 2018Sanchez_DeepConsensus | Deep learning consensus of multiple automatic pickers |
Paper | 2019Alazzawi_Clustering | Use of clustering algorithms to find particles in micrographs |
Paper | 2019Bepler_Topaz | Deep learning for particle picking |
Paper | 2019Carrasco_IP | Use of standard image processing for particle picking |
Conference | 2019Li_Deep | Deep learning for particle picking without box size |
Paper | 2019Wagner_Cryolo | Deep learning for particle picking |
Paper | 2019Wang_Biobjective | Biobjective function for robust signal detection |
Paper | 2019Zhang_Pixer | Deep learning for particle picking |
2D Preprocessing
Paper | 1978Carrascosa_matching | Gray values matching by linear transformations |
Paper | 2003Rosenthal_DPR | Contrast enhancement through DPR |
Paper | 2004Sorzano_Normalization | Normalization procedures and their statistical properties. |
Paper | 2006Sorzano_Denoising | Strong denoising in wavelet space |
Conference | 2009Sorzano_Downsampling | Differences between the different downsampling schemes |
Paper | 2012Brilot_Movies | Alignment of beam induced motion in direct detectors |
Paper | 2012Campbell_Movies | Alignment of beam induced motion in direct detectors |
Paper | 2012Zhao_Denoising | Denoising using an invariant Fourier-Bessel eigenspace |
Paper | 2013Norousi_Screening | Screening particles to identify outliers |
Paper | 2013Bai_ElectronCounting | Electron counting and beam induced motion correction |
Paper | 2013Li_ElectronCounting | Electron counting and beam induced motion correction |
Paper | 2013Shigematsu_Movies | Drift correction for movies considering dark field |
Paper | 2013Vargas_ParticleQuality | Automatic determination of particle quality |
Paper | 2014Scheres_Movies | Beam induced motion correction |
Paper | 2015Abrishami_Movies | Alignment of direct detection device micrographs |
Paper | 2015Grant_Anisotropic | Automatic estimation and correction of anisotropic magnification |
Paper | 2015Grant_OptimalExposure | Filter movies according to the radiation damage |
Paper | 2015Rubinstein_Alignment | Frame alignment at the level of particle |
Paper | 2015Spear_DoseCompensation | Effect of dose compensation on resolution |
Paper | 2015Zhao_AnisotropicMagnification | Correction of anisotropic magnification |
Conference | 2016Bajic_Denoising | Denoising and deconvolution of micrographs |
Paper | 2016Jensen_RemovalVesicles | Removal of vesicles in membrane proteins |
Paper | 2016Bhamre_Denoising | Denoising by 2D covariance estimation |
Paper | 2017Berndsen_EMPH | Automated hole masking algorithm |
Paper | 2017McLeod_Zorro | Movie alignment by Zorro |
Paper | 2017Zheng_MotionCorr2 | Movie alignment by MotionCorr2 |
Paper | 2018Ouyang_Denoising | Denoising based on geodesic distance |
Paper | 2018Wu_ContrastEnhancement | Contrast enhancement |
Paper | 2019Zivanov_BayesianBIM | Bayesian correction of beam induced movement |
2D Alignment
Paper | 1981Frank_Averaging | 2D averaging and phase residual |
Paper | 1982Saxton_Averaging | 2D averaging using correlation |
Paper | 1998Sigworth_ML2D | Maximum likelihood alignment in 2D |
Paper | 2003Cong_FRM2D | Fast Rotational Matching in 2D |
Paper | 2005Cong_FRM2D | Fast Rotational Matching in 2D introduced in a 3D Alignment algorithm |
Paper | 2005Scheres_ML2D | Multireference alignment and classification in 2D |
Paper | 2016Aguerrebere_Limits | Fundamental limits of 2D translational alignment |
Paper | 2010Sorzano_CL2D | Multireference alignment and classification in 2D |
Conference | 2017Anoshina_Correlation | New correlation measure for aligning images |
Paper | 2019Radermacher_Correlation | On the properties of cross correlation for the alignment of images |
2D Classification and clustering
Paper | 1981VanHeel_MSA | Multivariate Statistical Analysis |
Paper | 1984VanHeel_MSA | Multivariate Statistical Analysis |
Paper | 2005Scheres_ML2D | Multireference alignment and classification in 2D |
Paper | 2010Sorzano_CL2D | Multireference alignment and classification in 2D |
Paper | 2011Singer_DiffusionMaps | Classification in 2D based on graph analysis of the projections |
Paper | 2012Yang_ISAC | Iterative Stable Alignment and clustering |
Paper | 2014Sorzano_Outlier | Outlier detection in 2D classifications. |
Paper | 2014Zhao_Aspire | Fast classification based on rotational invariants and vector diffusion maps |
Paper | 2015Huang_Robust | Robust w-estimators of 2D classes |
Paper | 2016Kimanius_Accelerated | GPU Accelerated image classification and high-resolution refinement |
Paper | 2016Reboul_Stochastic | Stochastic Hill Climbing for calculating 2D classes |
Conference | 2017Bhamre_Mahalanobis | 2D classification using Mahalanobis distance |
Paper | 2017Wu_GTM | 2D classification using Generative Topographic Mapping |
Conference | 2018Boumal_SinglePass | Single pass classification |
Conference | 2018Shuo_Network | 2D Clustering by network metrics |
3D Alignment
Paper | 1980Kam_AutoCorrelation | Reconstruction without angular assignment from autocorrelation function (reference free) |
Paper | 1986Goncharov_CommonLines | Angular assignment using common lines (reference free) |
Paper | 1987VanHeel_CommonLines | Angular assignment using common lines (reference free) |
Paper | 1988Provencher_Simultaneous | Simultaneaous alignment and reconstruction |
Paper | 1988Radermacher_RCT | Random Conical Tilt and Single axis tilt |
Paper | 1988Vogel_Simultaneous | Simultaneaous alignment and reconstruction |
Paper | 1990Gelfand_Moments | Angular assignment using moments (reference free) |
Paper | 1990Goncharov_Moments | Angular assignment using moments (reference free) |
Paper | 1990Harauz_Quaternions | Use of quaternions to represent rotations |
Paper | 1994Penczek_Real | Angular assignment using projection matching in real space |
Paper | 1994Radermacher_Radon | Angular assignment in Radon space |
Paper | 1996Penczek_CommonLines | Angular assignment using common lines (reference free) |
Paper | 2003Rosenthal_DPR | Angular assignment using DPR |
Paper | 2004Sorzano_Wavelet | Angular assignment in the wavelet space. |
Paper | 2005Jonic_Splines | Angular assignment in Fourier space using spline interpolation. |
Paper | 2005Yang_Simultaneous | Simultaneaous alignment and reconstruction |
Paper | 2006Ogura_SimulatedAnnealing | Angular asignment by simulated annealing |
Paper | 2007Grigorieff_Continuous | Continuous angular assignment in Fourier space |
Paper | 2010Jaitly_Bayesian | Angular assignment by a Bayesian method and annealing |
Paper | 2010Sanz_Random | Random model method |
Paper | 2010Singer_Voting | Detecting consistent common lines by voting (reference free) |
Paper | 2011Singer_SDP | Angular assignment by semidefinite programming and eigenvectors (reference free) |
Paper | 2012Giannakis_Scattering | Construction of an initial volume, reference free, by graph analysis of the projections |
Paper | 2012Shkolnisky_Sync | Angular assignment by synchronization of rotations (reference free) |
Paper | 2013Elmlund H_PRIME | PRIME: Probabilistic Initial 3D Model Generation for Single-Particle Cryo-Electron Microscopy |
Paper | 2013Wang_LUD | Angular assignment by least unsquared deviations (reference free) |
Paper | 2014Vargas_RANSAC | Initial model using RANSAC (reference free) |
Paper | 2015Joubert_Pseudoatoms | Initial model based on pseudo-atoms |
Paper | 2015Singer_Kam | Reconstruction without angular assignment from autocorrelation function (reference free) |
Paper | 2015Sorzano_Significant | Statistical approach to the initial volume estimation (reconstruct significant) |
Paper | 2016Cossio_BayesianGPU | GPU implementation of the Bayesian 3D reconstruction approach |
Conference | 2016Michels_Heterogeneous | Initial volume in the presence of heterogeneity |
Paper | 2016Pragier_Graph | Graph partitioning approach to angular reconstitution |
Paper | 2017Greenberg_CommonLines | Common lines for reference free ab-initio reconstruction |
Paper | 2018Sorzano_Highres | New algorithm for 3D Reconstruction and alignment with emphasis on significance |
Paper | 2018Sorzano_Swarm | Consensus of several initial volumes by swarm optimization |
Paper | 2019Zehni_Joint | Continuous angular refinement and reconstruction |
Paper | 2020Zehni_Joint | Continuous angular refinement and reconstruction |
3D Reconstruction
Paper | 1972Gilbert_SIRT | Simultaneous Iterative Reconstruction Technique (SIRT) |
Paper | 1973Herman_ART | Algebraic Reconstruction Technique (ART) |
Paper | 1980Kam_SphericalHarmonics | 3D Reconstruction using spherical harmonics |
Paper | 1984Andersen_SART | Simultaneous Algebraic Reconstruction Technique (SART) |
Paper | 1986Harauz_FBP | Exact filters for Filtered Back Projection |
Chapter | 1992Radermacher_WBP | Exact filters for Weighted Back Projection |
Paper | 1997Zhu_RecCTF | 3D Reconstruction (SIRT like) and simultaneous CTF correction |
Paper | 1998Boisset_Uneven | Artifacts in SIRT and WBP under uneven angular distributions |
Paper | 1998Marabini_ART | Algebraic Reconstruction Technique with blobs (Xmipp) |
Paper | 2001Sorzano_Uneven | Free parameter selection under uneven angular distributions |
Paper | 2005Sorzano_Parameters | Free parameter selection for optimizing multiple tasks |
Paper | 2008Sorzano_Constraints | Mass, surface, positivity and symmetry constraints for real-space algorithms |
Paper | 2009Bilbao_ParallelART | Efficient parallelization of ART |
Paper | 2011Li_GradientFlow | Regularized 3D Reconstruction by Gradient Flow |
Paper | 2011Vonesch_Wavelets | Fast wavelet-based 3D reconstruction |
Paper | 2012Gopinath_ShapeRegularization | Regularized 3D Reconstruction by Shape information |
Paper | 2012Kucukelbir_adaptiveBasis | 3D reconstruction in an adaptive basis promoting sparsity |
Paper | 2012Sindelar_NoiseReduction | Optimal noise reduction in 3D reconstructions |
Paper | 2013Elmlund H_PRIME | PRIME: Probabilistic Initial 3D Model Generation for Single-Particle Cryo-Electron Microscopy |
Paper | 2013Lyumkis_Optimod | Construction of initial volumes with Optimod |
Paper | 2013Wang FIRM | Fast 3D reconstruction in Fourier domain |
Paper | 2014Kunz_SART_OS | Simultaneous ART with OS |
Paper | 2015Abrishami_Fourier | 3D Reconstruction in Fourier space |
Paper | 2015Dvornek_SubspaceEM | Fast Maximum a posteriori |
Conference | 2018Michels_RBF | Ab-initio reconstruction with radial basis functions |
Paper | 2015Moriya_Bayesian | Bayesian approach to suppress limited angular artifacts |
Paper | 2015Xu_GeometricFlow | Multi-scale geometric flow |
Arxiv | 2016Ye_Cohomology | Cohomology properties of 3D reconstruction |
Paper | 2017Punjani_CryoSPARC | CryoSPARC |
Paper | 2017Punjani_CryoSPARCTheory | Theory related to CryoSPARC |
Paper | 2017Sorzano_SurveyIterative | Survey of iterative reconstruction methods for EM |
Paper | 2018Bartesaghi_Refinement | Refinement of CTF, frame weight and alignment for high resolution reconstruction |
Paper | 2018Hu_ParticleFilter | A particle filter framework for 3D reconstruction |
Conference | 2018Levin_Kam | Ab initio reconstruction by autocorrelation analysis |
Paper | 2018Reboul_Simple | Ab initio reconstruction with Simple |
Paper | 2018Sorzano_Highres | New algorithm for 3D Reconstruction and alignment with emphasis on significance |
Paper | 2018Sorzano_Swarm | Consensus of several initial volumes by swarm optimization |
Paper | 2018Zhu_Ewald | 3D Reconstruction with Ewald sphere correction |
Paper | 2019Gomez_Initial | Construction of initial models |
Master | 2019Havelkova_Regularization | Regularization methods in 3D reconstruction |
Paper | 2019Wilkinson_Scales | Combining data acquired at different scales |
3D Heterogeneity
Paper | 2004White_Size | Heterogeneity classification of differently sized images |
Paper | 2006Penczek_Bootstrap | 3D heterogeneity through bootstrap |
Paper | 2007Leschziner_Review | Review of 3D heterogeneity handling algorithms |
Paper | 2007Scheres_ML3D | Maximum Likelihood alignment and classification in 3D |
Paper | 2008Herman_Graph | Classification by graph partitioning |
Paper | 2009Spahn_Bootstrap | 3D heterogeneity through bootstrap |
Paper | 2010Elmlund_AbInitio | Solving the initial volume problem with multiple conformations |
Paper | 2010Shatsky_MultiVariate | Multivariate Statistical Analysis |
Paper | 2012Scheres_Bayesian | A Bayesian view on cryo-EM structure determination |
Paper | 2012Zheng_Covariance | Estimation of the volume covariance |
Paper | 2013Wang_MLVariance | Maximum Likelihood estimate of the map variance |
Paper | 2013Lyumkis D_FREALIGN | Likelihood-based classification of cryo-EM images using FREALIGN. |
Paper | 2014Jin_NMA | Continuous heterogeneity through Normal Mode Analysis |
Paper | 2014Dashti_Brownian | Continuous heterogeneity through Brownian trajectories |
Paper | 2014Chen_Migration | Particle migration analysis in 3D classification |
Paper | 2015Anden_Covariance | 3D Covariance matrix estimation for heterogeneity |
Paper | 2015Bai_Focused | Focused classification |
Paper | 2015Katsevich_Covariance | 3D Covariance matrix estimation for heterogeneity |
Paper | 2015Klaholz_MRA | Multivariate Statistical Analysis of Jackknife and Bootstrapping on random subsets |
Paper | 2015Liao_Covariance | Estimation of the 3D covariance from 2D projections |
Paper | 2015Tagare_Direct | Direct reconstruction of PCA components |
Paper | 2016Gong_Mechanical | Mechanical model for macromolecules |
Paper | 2016Rawson_Movement | Movement and flexibility |
Paper | 2016Shan_Multibody | Multibody refinement |
Paper | 2016Sorzano_StructMap | Sorting a discrete set of conformational states |
Paper | 2016Sorzano_Strain | Calculate local stretches, strains and rotations from two conformational states |
Paper | 2017Punjani_CryoSPARC | CryoSPARC |
Paper | 2017Schillbach_Warpcraft | Warpcraft: 3D Reconstruction in the presence of continuous heterogeneity |
Paper | 2018Anden_Covariance | Structural Variability from Noisy Tomographic Projections |
Paper | 2018Haselbach_FreeEnergy | Analysis of the free energy landscape through PCA |
Paper | 2018Nakane_MultiBody | Structural Variability through multi-body refinement |
Paper | 2019Serna_Review | Review of classification tools |
Paper | 2018Solernou_FFEA | Fluctuating Finite Element Analysis, continuum approach to Molecular Dynamics |
Paper | 2019Sorzano_Review | Review of continuous heterogeneity biophysics |
Paper | 2019Zhang_Local | Local variability and covariance |
Paper | 2020Harastani_NMA | Using Scipion for analyzing local heterogeneity with normal modes |
Validation
Paper | 2008Stagg_TestBed | Effect of voltage, dosis, number of particles and Euler jumps on resolution |
Paper | 2011Henderson | Tilt Validation |
Paper | 2011Read | Validation of PDBs |
Paper | 2012Henderson | EM Map Validation |
Paper | 2013Cossio_Bayesian | EM Map Validation in a probabilistic setting |
Paper | 2013Chen_NoiseSubstitution | Noise substitution at high resolution for measuring overfitting |
Paper | 2013Ludtke_Validation | Structural validation, example of the Calcium release channel |
Paper | 2013Murray_Validation | Validation of a 3DEM structure through a particular example |
Paper | 2014Russo_StatisticalSignificance | EM Map Validation through the statistical significance of the tilt-pair angular assignment |
Paper | 2014Stagg_Reslog | EM Map Validation through the resolution evolution with the number of particles |
Paper | 2014Wasilewski_Tilt | Web implementation of the tilt pair validation |
