Main Page: Difference between revisions
(58 intermediate revisions by 3 users not shown) | |||
Line 62: | Line 62: | ||
== Electron microscopy images == | == Electron microscopy images == | ||
=== Useful resources === | |||
[https://www.google.com/maps/d/viewer?mid=1eQ1r8BiDYfaK7D1S9EeFJEgkLggMyoaT&usp=sharing Map of cryoEM microscopes and labs in the world] | |||
[https://www.ebi.ac.uk/emdb/genealogy CryoEM genealogy] | |||
=== Online courses and Learning material === | === Online courses and Learning material === | ||
Line 471: | Line 477: | ||
| [[2021Glaeser_Fading]] | | [[2021Glaeser_Fading]] | ||
| Defocus-dependent Thon-ring fading | | Defocus-dependent Thon-ring fading | ||
|- | |||
| Paper | |||
| [[2021Singer_Wilson]] | |||
| Detailed analysis of Wilson statistics | |||
|- | |- | ||
Line 526: | Line 537: | ||
| [[2024Dickerson_magnification]] | | [[2024Dickerson_magnification]] | ||
| Accurate determination of magnification using gold | | Accurate determination of magnification using gold | ||
|- | |||
| Paper | |||
| [[2024Joosten_Roodmus]] | |||
| Simulation of micrographs of heterogeneous macromolecules | |||
|- | |- | ||
Line 1,013: | Line 1,029: | ||
| [[2024Esfahani_SPOTRASTR]] | | [[2024Esfahani_SPOTRASTR]] | ||
| SPOT-RASTR: A sample preparation technique that overcomes preferred orientations | | SPOT-RASTR: A sample preparation technique that overcomes preferred orientations | ||
|- | |||
| Paper | |||
| [[2024Abe_LEA]] | |||
| LEA proteins to reduce the air-water interface interaction | |||
|- | |- | ||
Line 1,235: | Line 1,256: | ||
| [[2021Chreifi_FISE]] | | [[2021Chreifi_FISE]] | ||
| Rapid tilt-series method for cryo-electron tomography: Characterizing stage behavior during FISE acquisition | | Rapid tilt-series method for cryo-electron tomography: Characterizing stage behavior during FISE acquisition | ||
|- | |||
| Paper | |||
| [[2021Danev_Eval]] | |||
| Evaluation of different automatic acquisition schemes | |||
|- | |- | ||
Line 1,559: | Line 1,585: | ||
| [[2022Huang_DenoisingAndPicking]] | | [[2022Huang_DenoisingAndPicking]] | ||
| Simultaneous denoising and picking with deep learning | | Simultaneous denoising and picking with deep learning | ||
|- | |||
| Paper | |||
| [[2022Kreymer_MTD]] | |||
| Expectation-Maximization approach to particle picking | |||
|- | |- | ||
Line 1,574: | Line 1,605: | ||
| [[2023Dhakal_CryoPPP]] | | [[2023Dhakal_CryoPPP]] | ||
| A public database for particle picking | | A public database for particle picking | ||
|- | |||
| Paper | |||
| [[2024Anuk_Auction]] | |||
| Particle picking using combinatorial auction | |||
|- | |||
| Paper | |||
| [[2024Cameron_REPIC]] | |||
| Consensus 2D particle picking using graphs | |||
|- | |- | ||
Line 1,800: | Line 1,841: | ||
| [[2023Strelak_MovieAlignment]] | | [[2023Strelak_MovieAlignment]] | ||
| Comparison of movie alignment programs | | Comparison of movie alignment programs | ||
|- | |||
| Paper | |||
| [[2024Li_Subtraction]] | |||
| Subtraction of membrane signal in SPA | |||
|- | |- | ||
Line 1,881: | Line 1,927: | ||
| [[2021Heimowitz_Centering]] | | [[2021Heimowitz_Centering]] | ||
| Centering noisy images | | Centering noisy images | ||
|- | |||
| Conference | |||
| [[2022Bendory_Complexity]] | |||
| Computational complexity of multireference image alignment | |||
|- | |- | ||
Line 2,219: | Line 2,270: | ||
| [[2021Zhong_CryoDRGN2]] | | [[2021Zhong_CryoDRGN2]] | ||
| CryoDRGN2: Angular alignment with deep learning | | CryoDRGN2: Angular alignment with deep learning | ||
|- | |||
| Conference | |||
| [[2022Levy_CryoAI]] | |||
| CryoAI: Angular assignment through neural network | |||
|- | |||
| Paper | |||
| [[2022Lian_Neural]] | |||
| Angular assignment through neural network | |||
|- | |- | ||
Line 2,229: | Line 2,290: | ||
| [[2022Wang_Thunder]] | | [[2022Wang_Thunder]] | ||
| Angular assignment implementation in GPU | | Angular assignment implementation in GPU | ||
|- | |||
| Paper | |||
| [[2023Ling_Synch]] | |||
| Synchronization of projection directions | |||
|- | |||
| Paper | |||
| [[2023Rangan_Fast]] | |||
| Fast angular assignment using Fourier-Bessel | |||
|- | |- | ||
Line 2,535: | Line 2,606: | ||
| [[2022Kimanius_Sparse]] | | [[2022Kimanius_Sparse]] | ||
| Sparse Fourier backpropagation | | Sparse Fourier backpropagation | ||
|- | |||
| Paper | |||
| [[2022Lan_RCT]] | |||
| Random Conical Tilt without picking | |||
|- | |- | ||
Line 2,856: | Line 2,932: | ||
| [[2021Zhong_CryoDRGN]] | | [[2021Zhong_CryoDRGN]] | ||
| CryoDRGN to analyze the continuous heterogeneity by CryoEM | | CryoDRGN to analyze the continuous heterogeneity by CryoEM | ||
|- | |||
| Paper | |||
| [[2022Arnold_liganded]] | |||
| Test to see if liganded states can be detected | |||
|- | |- | ||
Line 2,881: | Line 2,962: | ||
| [[2022Rabuck_Quant]] | | [[2022Rabuck_Quant]] | ||
| Workflow for discrete heterogeneity analysis | | Workflow for discrete heterogeneity analysis | ||
|- | |||
| Paper | |||
| [[2022Seitz_ESPER]] | |||
| ESPER through manifold embeddings | |||
|- | |- | ||
Line 2,984: | Line 3,070: | ||
| Paper | | Paper | ||
| [[2024Klindt_Disentanglement]] | | [[2024Fan_CryoTrans]] | ||
| Disentanglement of pose and conformation in the latent space of heterogeneity analysis algorithms | | CryoTrans: Trajectory generation between two states | ||
|- | |||
| Paper | |||
| [[2024Klindt_Disentanglement]] | |||
| Disentanglement of pose and conformation in the latent space of heterogeneity analysis algorithms | |||
|- | |- | ||
Line 3,232: | Line 3,323: | ||
| [[2024Lytje_SAXS]] | | [[2024Lytje_SAXS]] | ||
| Validation of CryoEM maps with SAXS curves | | Validation of CryoEM maps with SAXS curves | ||
|- | |||
| Paper | |||
| [[2024Sanchez_Anisotropy]] | |||
| New measure of anisotropy in maps | |||
|- | |- | ||
Line 3,479: | Line 3,575: | ||
| [[2023Maddhuri_EMGan]] | | [[2023Maddhuri_EMGan]] | ||
| Map enhancement with GANs (EMGan) | | Map enhancement with GANs (EMGan) | ||
|- | |||
| Paper | |||
| [[2024Agarwal_crefDenoiser]] | |||
| cRefDenoiser: map denoising based on deep learning | |||
|- | |- | ||
Line 3,694: | Line 3,795: | ||
| Paper | | Paper | ||
| [[2020Zivanov_HighOrder]] | | [[2020Zivanov_HighOrder]] | ||
| Estimation of high order aberrations | | Estimation of high-order aberrations | ||
|- | |||
| Paper | |||
| [[2022Pant_ExitWave]] | |||
| Estimation of the electron exit-wave | |||
|- | |- | ||
Line 3,741: | Line 3,847: | ||
| [[2020Terashi_MainMastSeg]] | | [[2020Terashi_MainMastSeg]] | ||
| Segmentation of proteins into domains | | Segmentation of proteins into domains | ||
|- | |||
| Paper | |||
| [[2022Ranno_Neural]] | |||
| Neural representation of a map | |||
|- | |- | ||
Line 4,164: | Line 4,275: | ||
| [[2022Behkamal_LPTD]] | | [[2022Behkamal_LPTD]] | ||
| LPTD: Topology determination of CryoEM maps | | LPTD: Topology determination of CryoEM maps | ||
|- | |||
| Paper | |||
| [[2022Bouvier_coevolution]] | |||
| Atomic modelling exploiting residue coevolution | |||
|- | |- | ||
Line 4,189: | Line 4,305: | ||
| [[2022Neijenhuis_Haddock]] | | [[2022Neijenhuis_Haddock]] | ||
| Protein-protein interface refinement in complex maps with Haddock2.4 | | Protein-protein interface refinement in complex maps with Haddock2.4 | ||
|- | |||
| Paper | |||
| [[2022Terwilliger_AlphaFold]] | |||
| Iterative modelling with AlphaFold and experimental maps | |||
|- | |- | ||
Line 4,274: | Line 4,395: | ||
| [[2024Beton_Ensemble]] | | [[2024Beton_Ensemble]] | ||
| Ensemble fitting | | Ensemble fitting | ||
|- | |||
| Paper | |||
| [[2024Chen_EModelX]] | |||
| Atomic modelling de novo from cryoEM maps | |||
|- | |- | ||
Line 4,285: | Line 4,411: | ||
| CryoStruct: de novo modeling of cryoEM maps | | CryoStruct: de novo modeling of cryoEM maps | ||
|- | |- | ||
| Paper | |||
| [[2024Gucwa_CMM]] | |||
| CheckMyMetal: Metal analysis in CryoEM maps | |||
|- | |||
| Paper | | Paper | ||
Line 4,299: | Line 4,431: | ||
| [[2024Li_EMRNA]] | | [[2024Li_EMRNA]] | ||
| EMRNA: de novo modeling of RNA structures | | EMRNA: de novo modeling of RNA structures | ||
|- | |||
| Paper | |||
| [[2024Li_EM2NA]] | |||
| EM2NA: Detection and de novo modelling of nucleic acids in cryoEM maps | |||
|- | |- | ||
Line 4,304: | Line 4,441: | ||
| [[2024Read_Interactive]] | | [[2024Read_Interactive]] | ||
| Interactive local docking | | Interactive local docking | ||
|- | |||
| Paper | |||
| [[2024Wang_DiffModeller]] | |||
| CryoEM map modelling integrating AlphaFold2 and diffusion networks | |||
|- | |- | ||
Line 4,711: | Line 4,853: | ||
| Single-particle cryo-EM at atomic resolution | | Single-particle cryo-EM at atomic resolution | ||
|- | |- | ||
| Paper | |||
| [[2020Singer_Sigworth_Review]] | |||
| Review of single particle analysis | |||
|- | |||
| Paper | | Paper | ||
| [[2020Vilas_Review]] | | [[2020Vilas_Review]] | ||
| Review of local resolution | | Review of local resolution | ||
|- | |||
| Paper | |||
| [[2020Wigge_Review]] | |||
| Review of drug discovery with CryoEM | |||
|- | |- | ||
Line 4,721: | Line 4,873: | ||
| Review of current limitations, with special emphasis on protein size | | Review of current limitations, with special emphasis on protein size | ||
|- | |- | ||
| Paper | | Paper | ||
Line 4,870: | Line 5,017: | ||
| [[2024Kimanius_Heterogeneity]] | | [[2024Kimanius_Heterogeneity]] | ||
| Review of heterogeneity analysis | | Review of heterogeneity analysis | ||
|- | |||
| Paper | |||
| [[2024Lander_Validation]] | |||
| Review of SPA validation | |||
|- | |- | ||
Line 5,046: | Line 5,198: | ||
| [[2022Harastani_ContinuousFlex]] | | [[2022Harastani_ContinuousFlex]] | ||
| ContinuousFlex: Software for continuous heterogeneity analysis in cryo-EM and cryo-ET | | ContinuousFlex: Software for continuous heterogeneity analysis in cryo-EM and cryo-ET | ||
|- | |||
| Paper | |||
| [[2022Warshamanage_EMDA]] | |||
| A Python library for low-level computations such as local correlation | |||
|- | |- | ||
Line 5,071: | Line 5,228: | ||
| [[2023Short_MRC2020]] | | [[2023Short_MRC2020]] | ||
| MRC2020: improvements to Ximdisp and the MRC image-processing programs | | MRC2020: improvements to Ximdisp and the MRC image-processing programs | ||
|- | |||
| Paper | |||
| [[2024deLaRosa_EMHub]] | |||
| A web-based Laboratory Information Management System for cryoEM facility | |||
|- | |- | ||
Line 5,081: | Line 5,243: | ||
| [[2024Herre_Capsules]] | | [[2024Herre_Capsules]] | ||
| SBGrid Capsules to execute programs in controlled environments | | SBGrid Capsules to execute programs in controlled environments | ||
|- | |||
| Paper | |||
| [[2024Moriya_GoToCloud]] | |||
| GoToCloud: SPA processing in the cloud | |||
|- | |- | ||
Line 5,225: | Line 5,392: | ||
| [[2021Han_LocalConstraints]] | | [[2021Han_LocalConstraints]] | ||
| Automatic alignment considering local constraints | | Automatic alignment considering local constraints | ||
|- | |||
| Paper | |||
| [[2022Ganguly_SparseAlign]] | |||
| Sparse Align: Automatic detection of markers and deformation estimation | |||
|- | |- | ||
Line 5,436: | Line 5,608: | ||
|- | |- | ||
| Paper | |||
| [[2024vanVeen_Missing]] | |||
| Missing wedge filling in cryoET | |||
|- | |||
|} | |} | ||
Line 5,570: | Line 5,746: | ||
| [[2012RubbiyaAli_EdgeDetection]] | | [[2012RubbiyaAli_EdgeDetection]] | ||
| Parameter-Free Segmentation of Macromolecular Structures. | | Parameter-Free Segmentation of Macromolecular Structures. | ||
|- | |||
| Paper | |||
| [[2014Martinez-Sanchez_TomoSegMemTV]] | |||
| Membrane segmentation. | |||
|- | |- | ||
Line 5,620: | Line 5,801: | ||
| [[2022Lamm_MemBrain]] | | [[2022Lamm_MemBrain]] | ||
| Membrane segmentation using deep learning | | Membrane segmentation using deep learning | ||
|- | |||
| Paper | |||
| [[2023Sazzed_Struwwel]] | |||
| Detection and analysis of filament networks | |||
|- | |- | ||
Line 5,826: | Line 6,012: | ||
| [[2021Lucas_Cistem]] | | [[2021Lucas_Cistem]] | ||
| Identification of particles in tomograms using Cistem | | Identification of particles in tomograms using Cistem | ||
|- | |||
| Paper | |||
| [[2021Moebel_DeepFinder]] | |||
| DeepFinder: Identification of particles in tomograms using neural networks | |||
|- | |- | ||
Line 5,846: | Line 6,037: | ||
| [[2021Zeng_OpenSet]] | | [[2021Zeng_OpenSet]] | ||
| Unsupervised open set classification using deep learning | | Unsupervised open set classification using deep learning | ||
|- | |||
| Paper | |||
| [[2022Bandyopadhyay_Adaptation]] | |||
| Cryo-Shift: a neural network to bridge the gap between simulated and experimental data | |||
|- | |- | ||
Line 5,901: | Line 6,097: | ||
| [[2024Cruz_Template]] | | [[2024Cruz_Template]] | ||
| Template matching for cryoET | | Template matching for cryoET | ||
|- | |||
| Paper | |||
| [[2024Huang_MiLoPYP]] | |||
| Self-supervised particle localization in tomograms | |||
|- | |- | ||
Line 6,216: | Line 6,417: | ||
| [[2017Wan_Simulator]] | | [[2017Wan_Simulator]] | ||
| Electron Tomography Simulator | | Electron Tomography Simulator | ||
|- | |||
| Paper | |||
| [[2020Martinez-Sanchez_PySeg]] | |||
| Template-free membrane proteins detection | |||
|- | |- | ||
Line 6,272: | Line 6,478: | ||
| [[2024Maurer_PyTME]] | | [[2024Maurer_PyTME]] | ||
| PyTME: Template matching for cryoET | | PyTME: Template matching for cryoET | ||
|- | |||
| Paper | |||
| [[2024Martinez-Sanchez_PolNet]] | |||
| PolNet: Simulating the Cellular Context | |||
|- | |- | ||
Line 6,798: | Line 7,010: | ||
| [[2013Morin_Sliz SBGrid]] | | [[2013Morin_Sliz SBGrid]] | ||
| SBGrid presentation for eLife | | SBGrid presentation for eLife | ||
|- | |||
|} | |||
== Single molecule 3D structure (non-averaged) == | |||
=== Variety analysis methods === | |||
{| | |||
| Paper | |||
| [[2024Liu_RNA]] | |||
| Variety of RNA tertiary structures | |||
|- | |||
| Paper | |||
| [[2024Zhang_Nucleosome]] | |||
| Dynamics of nucleosome arrays | |||
|- | |||
| Paper | |||
| [[2022Zhang_NucleosomeTrasition]] | |||
| Aggregation of nucleosome arrays during phase transition | |||
|- | |||
| Paper | |||
| [[2018Lei_DNABennet]] | |||
| Flexibility of DNA origami Bennett linkages | |||
|- | |||
| Paper | |||
| [[2016Zhang_DNANG]] | |||
| Flexibility of DNA-nanogold complex | |||
|- | |||
| Paper | |||
| [[2015Zhang_IgG1]] | |||
| Dynamics of IgG1 antibodies | |||
|- | |||
|} | |||
=== Process methods === | |||
{| | |||
| Paper | |||
| [[2012Zhang_IPET]] | |||
| Forcused electron tomography reconstration (FETR) method | |||
|- | |||
| Paper | |||
| [[2016Liu_AutoET]] | |||
| Fully Mechanically Controlled Automated Electron Microscopic Tomography | |||
|- | |||
| Paper | |||
| [[2018Wu_Contrast]] | |||
| An Algorithm for Enhancing the Image Contrast of Electron Tomography | |||
|- | |||
| Paper | |||
| [[2020Zhai_LoTToR]] | |||
| Missing-wedge correction for the low-tilt tomographic 3D reconstruction of a single molecule | |||
|- | |||
|} | |||
=== Reviews === | |||
{| | |||
| Paper | |||
| [[2022Han_Radiation]] | |||
| Cryo-ET related radiation-damage parameters for single molecule 3D structure determination | |||
|- | |- | ||
Line 6,803: | Line 7,090: | ||
== Liquid-cell TEM / in-situ TEM == | == Liquid-cell TEM / in-situ TEM == | ||
{| | {| | ||
Line 6,811: | Line 7,097: | ||
| Real-time dynamic imaging of sample in liquid phase | | Real-time dynamic imaging of sample in liquid phase | ||
|- | |- | ||
| Paper | |||
| [[2023Kong_ViralEntry]] | |||
| Molecular imaging of protein, virus and cell samples at room temperature | |||
|- | |||
|} | |} | ||
Line 6,881: | Line 7,173: | ||
| [[2018wwwPDB_PDB]] | | [[2018wwwPDB_PDB]] | ||
| Review of PDB advances | | Review of PDB advances | ||
|- | |||
| Paper | |||
| [[2021Nair_PDBe]] | |||
| PDBe API | |||
|- | |- | ||
Line 6,896: | Line 7,193: | ||
| [[2024Kleywegt_ArchivingValidation]] | | [[2024Kleywegt_ArchivingValidation]] | ||
| Community recommendations for archival and validation | | Community recommendations for archival and validation | ||
|- | |||
| Paper | |||
| [[2024Ermel_DataPortal]] | |||
| CryoET Data Portal | |||
|- | |- | ||
Latest revision as of 15:06, 18 November 2024
Presentation
This web page is intended to be an extensive repository of three-dimensional electron microscopy (3DEM) methods. The advantages of having such a repository are
- You know which are the relevant articles in a particular topic, therefore, paper introductions, reviews, etc. are easier to write and you make sure you will cite all the related articles.
- You will be sure that your paper has more chances of being cited.
- You can add whatever information you find relevant to your method, external links, links to other papers, etc.
- You can link your method to a web page providing the corresponding software, so you know people can use your algorithms.
- You can use the Wiki search capabilities to locate relevant articles even if they are not at the topic you are looking at.
- As a community we will "reconstruct" our history.
- You can select the "watch" option above to receive notifications in case of further changes in the Main Page.
Developing image processing methods for 3DEM is not "well-paid" in terms of citations and impact factor. However, it is crucial for the advance of the field. Gathering methodological papers in a portal will help to increase the recognition of the field.
Please:
- Add your articles at the right place (you can add a single article in several topics if it is relevant to all of them). The easiest way to add an article is by editing the corresponding topic in the main page, adding your entry, then save the main page. Click on the red link that appears on your new entry, copy and paste the Wiki following code, add the information of your article
== Citation == == Abstract == == Keywords == == Links == == Related software == == Related methods == == Comments ==
- Maintain the information of each article as complete as possible.
- Sort articles by years and authors.
- Be respectful to other people's work.
How to subscribe to this page
You may subscribe to this page so that you will be notified every time someone adds a new method. To do so, you have to register in the page, and edit your preferences ("my preferences"). Be sure that you have activated the option "E-mail me when a page on my watchlist is changed". Finally, click on the "Watch" tab at the top of this page.
You may subscribe to changes on this page on the mailing list 3demmethods@cnb.csic.es. To send a new method to this mail list just send a mail to 3demmethods@cnb.csic.es
To subscribe to this list, visit the web page
https://listas.csic.es/cnb/wws/subscribe/3demmethods
Alternatively, you may write a mail to sympa6@cnb.csic.es with the subject
subscribe 3demmethods YourName YourFamilyName
and an empty mail body.
To unsubscribe visit the page
https://listas.csic.es/cnb/wws/sigrequest/3demmethods
or write sympa6@cnb.csic.es with the subject
unsubscribe 3demmethods
and an empty mail body.
Electron microscopy images
Useful resources
Map of cryoEM microscopes and labs in the world
Online courses and Learning material
Caltech (same course in Coursera) (latest version of the course in EM-learning)
Workshop on Computational methods for CryoEM
Workshop on Management of large CryoEM facilities
Icknield Course on Model Building and Refinement for High Resolution EM Maps
Tutorial on how to prepare negative staining samples
Tutorial on how to prepare samples
Do's and don'ts on sample preparation
NRAMM Workshop 2017 (course slides)
SBGrid videos about the programs they offer
Madrid course on single particle analysis
NCCAT Single Particle short course 2020
Cell atlas book by Grant Jensen and Catherine Oikonomou
Purdue CryoEM Virtual Reality Augmented Training
NCCAT Short course on Tomography
NCCAT Single Particle Analysis short course
Algorithms for Structural Bioinformatics, AlgoSB2023, Cargese
One world CryoEM technical talks
Image formation
Paper | 1971Erickson_CTF | CTF model |
Paper | 1971Glaeser_Damage | Radiation damage |
Chapter | 1971Hanszen_CTF | Image formation model |
Paper | 1971Thon_Model | CTF model |
Paper | 1974Taylor_Diffraction | Electron diffraction of crystals |
Paper | 1975Unwin_Imaging | Radiation dose |
Paper | 1977Wade_Model | CTF model |
Paper | 1978Wade_Model | CTF model |
Paper | 1979Hayward_Radiation | Radiation damage |
Paper | 1984Cohen_Validity | Validity of the CTF model at high frequencies |
Paper | 1988Toyoshima_Model | Amplitud constrast |
Paper | 1992Wade_Model | CTF model |
Paper | 1993Toyoshima_Model | Amplitud constrast |
Paper | 2002DeCarlo_Damage | Radiation damage in cryonegative staining |
Paper | 2004Egerton_Damage | Radiation damage |
Paper | 2004Sorzano_Normalization | Background noise is Gaussian |
Paper | 2008Fanelli_ImageFormation | Review on the image formation model from the electron waves and open inverse-problems |
Paper | 2009Baxter_NoiseCharacterization | Characterization of the different noise sources in cryo-EM |
Book | 2009Rose_Optics | Geometrical Charged-Particle Optics |
Paper | 2010Baker_Damage | Radiation damage dependence on resolution |
Paper | 2010Bammes_Damage | Radiation damage dependence on temperature |
Paper | 2010Gomez_Multislice | Simulation of the multi slice model |
Paper | 2010Zewail_FourDimensional | Review on the use of ultrafast EM |
Paper | 2011Bammes_CCD | Performance of CCD cameras |
Paper | 2011Glaeser_Coma | Image formation model including coma |
Paper | 2011Milazzo_DirectDetectors | Evaluation of Direct Detectors |
Paper | 2011Rullgard_ImageSimulation | Accurate simulation of EM images |
Paper | 2011Zhang LimitingFactors | Limiting factor for atomic resolution in EM |
Paper | 2012Bammes_DirectDetection | Performance of Direct detectors |
Paper | 2012Campbell_MotionCorrection | Beam induced motion correction and direct detectors |
Paper | 2012Shang_HydrationLayer | Simulation of PDB volumes explicitly considering the hydration layer |
Paper | 2013Egerton_RadiationDamage | Review of TEM radiation damage and experimental ways of reducing it |
Paper | 2013Bai_ElectronCounting | Electron counting and beam induced motion correction |
Paper | 2013Li_ElectronCounting | Electron counting and beam induced motion correction |
Paper | 2013Shigematsu H_Noisemodels | Noise models and cryo-EM drift correction with a direct-electron camera |
Paper | 2013Li X K2 noisemodels | Influence of electron dose rate on electron counting images recorded with the K2 camera |
Paper | 2013Vulovic_CTFApproximations | When to use the different approximations performed so that a projection with linear CTF is valid |
Thesis | 2013Vulovic_ImageFormation | Ph.D. Thesis on the image formation in cryo-EM |
Paper | 2014Danev_PhasePlate | Volta potential phase plate |
Paper | 2015Chiu_K2 | Characterization of K2 |
Paper | 2015Hawkes_AberrationCorrection | Historical account of the development of lens corrections |
Paper | 2015Koeck_Quadratic | Limitations of the linear approximation and use of the quadratic terms |
Paper | 2015Kuijper_FEI | Description of the FEI Falcons |
Paper | 2015Lobato_MULTEM | Simulation of multislice diffraction |
Paper | 2015McMullan_AmorphousIce | Beam induced movement is caused by Brownian motion |
Paper | 2016Glaeser_Behaviour | Behaviour of the specimen under the electron beam |
Paper | 2016Koeck_ADF | Simulations of Annular Dark Field TEM |
Paper | 2017Fan_VPP | 3D Reconstruction with under-focus and over-focus Volta Phase Plate micrographs |
Paper | 2017Koeck_ApertureDesign | Aperture design for singe side band imaging |
Paper | 2017Mishyna_DNARadiation | Review of radiation damage on DNA |
Paper | 2018Anoshina_Simulation | Simulation of 2D and 3D EM images |
Paper | 2018Downing_DepthOfField | Effects of the Depth of Field |
Paper | 2018DeJonge_SpatialResolution | Theory of spatial resolution in liquid water or ice layers |
Paper | 2018Faruqi_DED | Review of Direct Detectors |
Paper | 2018Hattne_RadiationDamage | Analysis of radiation damage in EM |
Paper | 2018Hettler_Charging | Charging of carbon thin films |
Paper | 2018Koeck_PhaseShift | Design of a phase shift device |
Paper | 2018Noble_ParticleDistribution | Particle distribution and ice thickness for Single Particles |
Paper | 2018Russo_ChargeAccumulation | Charge accumulation in electron cryomicroscopy |
Paper | 2018Russo_SingleBandEM | Ewald sphere correcion using single-side band image processing |
Paper | 2019Peet_EnergyDependence | Energy dependence of radiation damage |
Paper | 2020Bromberg_Aberrations | Estimation of strong high-order aberrations |
Paper | 2020Gruza_Atomic | Detailed atomic models considering local charges and directional bonds |
Paper | 2020Naydenova_Buckling | Beam induced movement explained as ice buckling |
Paper | 2020Zhang_LimitsSimulated | Simulation of micrographs and 3D reconstruction for low weight proteins (14kDa) |
Paper | 2020Tichelaar_Thick | Effect of sample thickness on the CTF |
Paper | 2020Yip_Atomic | Atomic resolution by monochromator and a second-generation spherical aberration corrector |
Paper | 2020Zhang_LimitsSimulated | Simulation of micrographs and 3D reconstruction for low weight proteins (14kDa) |
Paper | 2021Egerton_Inelastic | PSF of inelastic scattering |
Paper | 2021Himes_Simulation | Simulation of TEM images with special attention to inelastic scattering |
Paper | 2021Glaeser_Fading | Defocus-dependent Thon-ring fading |
Paper | 2021Singer_Wilson | Detailed analysis of Wilson statistics |
Paper | 2021Wieferig_Devitrification | Devitrification reduces beam-induced movement in cryo-EM |
Paper | 2022Heymann_PSSNR | Progressive Spectral Signal-to-Noise Ratio to assess quality and radiation damage |
Paper | 2022Dickerson_Inelastic | The role of inelastic scattering in thick specimens |
Paper | 2022Kulik_TAAM | Theoretical 3D electron diffraction electrostatic potential maps of proteins |
Paper | 2022Ravikumar_SideChains | Comparison of side-chain dispersion in protein structures determined by cryo-EM and X-ray crystallography |
Paper | 2023Bromberg_Complex | CTF and Ewald sphere correction using complex-valued images |
Paper | 2023Heymann_Ewald | The Ewald sphere/focus gradient does not limit the resolution of cryoEM reconstructions |
Paper | 2023McMullan_100kV | CryoEM at 100kV |
Paper | 2023Schreiber_charge | Time dynamics of charge buildup |
Paper | 2024Bochtler_Probes | X-rays, electrons, and neutrons as probes of atomic matter |
Paper | 2024Dickerson_magnification | Accurate determination of magnification using gold |
Paper | 2024Joosten_Roodmus | Simulation of micrographs of heterogeneous macromolecules |
Paper | 2024Parkhurst_IceSimulation | Projections of amorphous ice simulation simulated with Gaussian Random Fields |
Collection geometry
Chapter | 1980Hoppe_Wedge | Missing wedge |
Paper | 1987Radermacher_RCT | Random Conical Tilt and Single axis tilt |
Paper | 1988Radermacher_RCT | Random Conical Tilt and Single axis tilt |
Paper | 1995Penczek_Dual | Dual axis tomography |
Paper | 1997Mastronarde_Dual | Dual axis tomography |
Paper | 2003Ludtke_FocusPairs | Focus pairs for single particles |
Paper | 2005Lanzavecchia_Conical | Conical tomography |
Paper | 2005Zampighi_Conical | Conical tomography |
Paper | 2006Leschziner_OT | Orthogonal Tilt |
Paper | 2006Messaoudi_Multiple | Multiple axis tomography |
Paper | 2012Kudryashev_FocusPairs | Focus pairs tomography |
Paper | 2014Hovden_TiltFocus | Combining tilt series with focus series |
Paper | 2015Sorzano_RandomConicalTilt | General formulation of Random Conical Tilt |
Paper | 2017Hagen_DoseTomography | Dose optimization for subtomogram averaging |
Paper | 2017Tan_PreferredViews | Solving preferred views problems through tilting |
Paper | 2017Donati_Compressed | Compressed sensing for STEM |
Paper | 2018Oveisi_Stereo | Stereo-vision with EM |
Paper | 2018Cheng_BeamShift | Fast image acquisition through beam-shift |
Paper | 2019Wu_BeamShiftAndTilt | Fast image acquisition through beam-shift and beam tilt control |
Paper | 2023Seifer_RevisedSaxton | Revised Saxton geometry for tilt series acquisition |
Sample preparation
Paper | 1982Dubochet_Sample | Vitreous ice |
Paper | 1986Lepault_Sample | Fast freezing |
Paper | 1995Dubochet_Sample | High-pressure freezing |
Paper | 1995VanMarle_Sample | Sample damages in resin |
Paper | 1998Adrian_Sample | Cryo negative staining |
Paper | 2002DeCarlo_Damage | Radiation damage in cryonegative staining |
Paper | 2002Hsieh_Sample | Cryofixation |
Paper | 2004AlAmoudi_Sample | CEMOVIS |
Paper | 2008Studer_Sample | Review on high pressure freezing |
Paper | 2009Pierson_Sample | Review on sample preparation for electron tomography |
Paper | 2010Zhang_OpNS | Optimized negative staining (OpNS) for small protein and lipoprotein imaging |
Paper | 2012Zhang_Cryo-PS | Cryo-positive staining (Cryo-PS) |
Paper | 2014Russo_GoldGrids | Gold grids for single particles |
Paper | 2015Cabra_Sample | Review on sample preparation for single particles with videos |
Paper | 2015Chari_ProteoPlex | Fast evaluation of the structural stability |
Paper | 2016Passmore_Review | Tutorial chapter on sample preparation |
Paper | 2016Razinkov_Vitrification | New vitrification method |
Paper | 2016Takizawa_Sample | Review on sample preparation for EM |
